| DIVISION | NAME | HIGH SCHOOL | GRADE | POSITION | AB | HITS | BB | SO | 2B | 3B | HR | SB | Run Scored | IP | Hits Allowed | WALKS | K's | RUNS ALLOWED | EARNED RUNS | UNEARNED RUNS | RBI | |||||
| JV | Matt Rearick | Carmel | 7 | 3rd | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
| JV | Sinnis, Lucas | Carmel Middle School | 8 | C, 2nd | 3 | 1 | 2 | 1 | 4 | |||||||||||||||||
| JV | Sparks, Austin | Carmel Middle School | 8 | C, P | 2 | 2 | 2 | 1 | ||||||||||||||||||
| JV | Fiala, Kyle | Carmel Middle School | 8 | SS, P | 7 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |||||||||
| JV | Boylan, Mark | Clay Middle School | 8 | O | 4 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
| JV | Snyder, Sean | Clay Middle School | 8 | 2nd, P | 4 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | ||||||||
| JV | blevens, justin,t | clinton central | 8 | catcher | 5 | 2 | 1 | 1 | 1 | |||||||||||||||||
| JV | blevens, justin t | clinton central | 8 | catcher | 5 | 2 | 0 | 1 | 1 | |||||||||||||||||
| JV | Christopher Horner | Concord High School | 8 | 2nd Base | ||||||||||||||||||||||
| JV | Horvath, Nick | Creekside Middle School | 8 | O, P | 3 | 2 | 3 | 1 | 2 | 1 | ||||||||||||||||
| JV | Martin, Jack | Creekside Middle School | 8 | 1st, P | 6 | 3 | 1 | 1 | 1 | 1 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | ||||||||
| JV | Jack Dynes | Eastwood MS | 8 | CF | 5 | 4 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | ||||||||||||
| JV | Zimmerman, Ethan M.2 | Edwardsburg HS | 9 | Shortstop | 6 | 3 | 1 | 0 | 1 | 2 | 2 | |||||||||||||||
| JV | Curry, Steven | Fisher Middle School | 8 | 3rd, P | 4 | 3 | 2 | 2 | 2 | 1 | 4 | 4 | 2 | 0 | 2 | 4 | ||||||||||
| JV | Jon Simonett | Fishers | 8 | 1B | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |||||
| JV | tyler duke | fishers | 8 | 2b | 6 | 2 | 3 | 0 | 4 | 3 | ||||||||||||||||
| JV | cole dalton | fishers junior high | 8 | ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | ||||||||||||
| JV | Birge, Andy | Mt. Vernon MS | 8 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | ||||||||||||||||
| JV | Watkins, Brett | na | 8 | 2nd, O | 1 | 4 | 2 | |||||||||||||||||||
| JV | Bob Williams | North Central | 7 | 2b | 5 | 1 | 3 | 1 | ||||||||||||||||||
| JV | Brett Watkins | North Central | 8 | 2nd Base | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| JV | Brett Watkins | North Central | 8 | 2nd Base | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| JV | Campbell, AJ | North Central | 8 | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| JV | Otteson, Jimmy S | North Central | 8 | of | 2 | 1 | 2 | |||||||||||||||||||
| JV | Freese, Mason, H | North Central | 8 | C/P/1B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 4 | 2 | 0 | 2 | 2 | |||||
| JV | Leighty, C, Elijah | North Daviess | 7 | 3rd and 2nd | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| JV | Matt Haskell | northview middle | 8 | catcher | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| JV | Collier Huntley | Park Tudor | 8 | 3rd Base | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | o | |||||||||
| JV | Huntley, Collier | Park Tudor | 8 | 3rd, O | 5 | 1 | 1 | 4 | 1 | |||||||||||||||||
| JV | Rex, Kevin | Sycamore | 8 | C, P | 5 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | ||||||||
| JV | Wohlschlaeger, Danny | Westfield | 9 | 2nd, O | 4 | 1 | 2 | 1 | 3 | |||||||||||||||||
| Opem | Braeden Hayes | Elkhart Central | 12 | shortstop | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | |||||||||||||
| Open | Derek Rex | Argos | 11 | 4 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||
| Open | Chris Kahren | Ben Davis | 9 | 3rd base | 5 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||
| Open | Mark Randall | Ben Davis High School | 10 | 2nd, P | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 5 | 2 | 1 | 1 | 2 | |||||
| Open | Wischmeyer, Jacob | Brebeuf | 9 | 2B/P | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | |||||
| Open | Jacob Wischmeyer | Brebeuf | 9 | P/2B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | |||||
| Open | Knisley, Tyler | Bucannon | 12 | Pitcher | 1 | 0 | 2 | 0 | o | 0 | 0 | 0 | 0 | 7 | 2 | 7 | 12 | 2 | 0 | 2 | 0 | |||||
| Open | Bogenschutz, Alex R | Carmel | 9 | 2B | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Open | Mitchel Claxton | Concord | 9 | Outfield | 2 | 0 | 1 | 1 | 1 | |||||||||||||||||
| Open | Rainey, Bryce | Eastern | 9 | Pitcher | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | |||||
| Open | Johnson, Corey, J | Edwaedsburg | 12 | Catcher | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Open | Millikin, Trevor | Edwardsburg | 11 | OF | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Open | Coquillard, Taylor | Edwardsburg | 11 | 2b | 5 | 2 | 0 | 1 | 0 | 0 | 0 | o | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| Open | Strausborger, Kevin C | Elkhart Memorial | 9 | Catcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Open | Adam Williams | Elkhart Memorial | 10 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | |||||||||||||||
| Open | Brad Poertner | Elkhart Memorial | 10 | 5 | 2 | 2 | 1 | 1 | ||||||||||||||||||
| Open | Wade Williams | Elkhart Memorial | 11 | 5 | 1 | 2 | 3 | 2 | 1 | |||||||||||||||||
| Open | Jordan Hinton | Elkhart Memorial | 10 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Open | Rhodes, Justin | Fishers | 9 | P/OF | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 8 | 1 | 1 | 0 | 1 | |||||
| Open | Case, Spencer | Fishers | 9 | 2B/OF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Open | Small, Clay | Fishers | 9 | C/1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Open | Roach, Zach | Fishers | 9 | 3B/1B/P | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.2 | 6 | 0 | 0 | 8 | 4 | 4 | 0 | |||||
| Open | Justin Rhodes | Fishers | 9 | P/LF | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 8 | 1 | 1 | 0 | 1 | |||||
| Open | Petry,Conner | Greenfield Central H.S. | 11 | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Open | gates maier | heritage christian | 9 | catcher | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Open | Naab, Joel | HSE | 9 | 3B/P | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2.1 | 3 | 0 | 2 | 2 | 2 | 0 | 2 | |||||
| Open | Smith, Tanner | HSE | 9 | 3B/1B | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| Open | Hansen, Mitch | HSE | 9 | OF | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Open |