Indiana Mr. Baseball Report
Week #6
| First | Last | School | Pos. | BA | AB | SLG. | OBP | 2B | 3B | HR | RBI | Runs | SB | FLDG | IP | WINS | LOSSES | K's | BB | ERA | Comments |
| Dru | Anthrop | Lafayette Central Catholic | SS/2B | 0.486 | 72 | 0.681 | 0.588 | 10 | 2 | 0 | 34 | 35 | 19 | 0.95 | |||||||
| Jesse | Aubrey | greenwood | of,1b,pitch | 0.492 | 65 | 0.892 | 0.615 | 6 | 1 | 6 | 34 | 17 | 1 | 0.956 | 4 | 1 | 0 | 7 | 1 | 0 | Jesse leads the very competitive mid state conference in rbi's, home runs, and slugging percentage. He is second in batting average. He broke the school rbi record and batting average for a season. |
| Tucker | Barnhart | Brownsburg | catcher | 0.369 | 84 | 0.702 | 0.526 | 8 | 1 | 6 | 25 | 21 | 3 | 0.983 | 1.6 | 0 | 0 | 1 | 0 | 0 | Tucker Barnhart ended his career as a 4-yr starter going 93-21. He is 3rd all-time in the state with 871 career putouts. BA of .404 with 33 2b's, 31HR and 120 RBI's. Signed with Georgia Tech, possible top 5 round draft. Great leader,competitor and overall winner. |
| Matt | Bassett | Twin Lakes | P,1B | 0.378 | 37 | 0.514 | 0.500 | 2 | 0 | 1 | 8 | 9 | 5 | 0.972 | 36 | 5 | 0 | 59 | 27 | 1.36 | Matt will be attending Manchester in the fall to continue his baseball career. |
| Josh | Biggs | Washington Township | 1B Pitcher | 0.556 | 90 | 1200 | 0.598 | 11 | 4 | 13 | 48 | 48 | 31 | 0.96 | 44.6 | 8 | 1 | 77 | 9 | 0.63 | |
| Ryan | Blinn | Cascade High School | P/3rd | 0.271 | 48 | 0.292 | 0.453 | 1 | 0 | 0 | 9 | 24 | 3 | 0.909 | 41 | 6 | 1 | 58 | 13 | 0.84 | |
| Ryan | Boss | Lake Central | Left Field | 0.409 | 0.773 | 0.438 | 6 | 0 | 6 | 33 | 19 | 2 | 1.000 | ||||||||
| Matt | Brown | Knox Community High School | 1B, RF, P | 0.286 | 49 | 0.472 | 0.300 | 8 | 0 | 0 | 6 | 13 | 3 | 0.978 | 8 | 0 | 0 | 8 | 7 | 1.75 | Matt is a team captain. Matt is the anchor of our infield and plays very little in RF. He has not pitched since dislocating a finger on his throwing hand. |
| Ray | Calloway | Fishers High School | OF | 0.405 | 84 | 0.762 | 0.505 | 5 | 2 | 7 | 31 | 27 | 15 | 0.984 | Ray set school records in Slugging Pct. (.762), Runs Scored (27), Homeruns (7), RBIs (31), and Stolen Bases (15). He is second in Batting Average (.405), On Base Pct (.505), Hits (34), Walks (15), and OF Assist (3). | ||||||
| Kirby | Campbell | Cowan | CF P | 0.598 | 107 | 1.21 | 0.620 | 22 | 7 | 10 | 42 | 55 | 41 | 0.975 | 30.6 | 3 | 0 | 36 | 29 | 4.11 | |
| Nick | Cunningham | Lawrence North H. S. | Pitcher & SS | 0.34 | 53 | 0.547 | 0.446 | 2 | 0 | 3 | 19 | 11 | 4 | 1.000 | 36.3 | 6 | 1 | 47 | 7 | 2.29 | |
| Aaron | Doughty | Greenwood |
Pitcher Outfield |
0.345 | 58 | 0.707 | 0.456 | 6 | 0 | 5 | 21 | 17 | 2 | 0.932 | 37.1 | 4 | 0 | 58 | 25 | 3.38 | Aaron was voted our MVP by his teammates. He is also attending Purdue University next fall on a baseball scholarship. |
| Jacob | Dunnichay | Elwood | Inf. | 0.500 | 64 | 6 | 4 | 29 | 37 | 37 | |||||||||||
| NOLAN | EARLEY | ANDERSON HIGH SCHOOL |
OUTFIELD PITCHER |
500 | 78 | 949 | 637 | 10 | 4 | 6 | 32 | 47 | 17 | 1000 | 36.6 | 4 | 3 | 44 | 16 | 2.1 | OUTSTANDING STUDENT ATHLETE. A SIGNEE OF SOUTH ALABAMA. ALSO A POSSIBLE DRAFT PICK. OPPONENTS WALKED HIM 30 TIMES. |
| Brandon | Elliott | Plymouth High School | Shortstop | 438 | 89 | 607 | 545 | 4 | 1 | 3 | 22 | 39 | 7 | 943 | |||||||
| Bryce | Feller | Carroll HS | OF | 0.500 | 86 | 0.919 | 0.585 | 11 | 2 | 7 | 33 | 28 | 16 | 0.976 | Bryce went 11 for 19 with 7 RBI, 6 runs, 3 doubles, 1 triple and 5 stolen bases in 5 Charger wins this past week. | ||||||
| Brooks | Fiala | Carmel High School | Pitcher Third Base | 0.421 | 76 | 0.488 | 0.671 | 8 | 1 | 3 | 17 | 18 | 4 | 0.909 | 42.2 | 6 | 1 | 55 | 12 | 2.63 | |
| Brandon | France | Frankton High School |
Catcher, Pitcher |
0.611 | 54 | 1.29 | 0.691 | 10 | 3 | 7 | 27 | 25 | 6 | 0.975 | 9 | 0 | 2 | 13 | 4 | 2.42 | |
| Corey | Garriott | Cascade High School | 2nd | 0.424 | 59 | 0.559 | 0.485 | 5 | 0 | 1 | 14 | 14 | 1 | 0.880 | |||||||
| Jacob | Goldenberg | Wawasee |
Pitcher 1st base |
0.465 | 43 | 0.884 | 0.521 | 6 | 3 | 2 | 18 | 11 | 1 | 0.981 | 30.6 | 3 | 1 | 47 | 13 | 2.1 | |
| Conner | Guthrie | Cascade High School | P/OF | 0.330 | 95 | 0.466 | 0.372 | 8 | 2 | 0 | 10 | 28 | 11 | 0.886 | 67.6 | 10 | 1 | 107 | 45 | 1.66 | Guthrie picked up his 10th win of the season with a 8-4 victory over Plainfield. Guthrie struckout 9. |
| Trey | Haendiges | Christian Academy of Indiana | P, 1B, RF | 0.514 | 70 | 0.829 | 0.611 | 9 | 2 | 3 | 36 | 28 | 4 | 0.964 | 77.6 | 8 | 6 | 111 | 11 | 2.55 | Trey carried our team to our 1st Sectional Championship in CAI history. Trey pitched 2 complete games in the sectional vs Henryville and South Central. Trey is the best all around talent our school has ever had. |
| Jake | Hartley | Franklin Central HS | 1B, P | 0.618 | 68 | 1.3 | 0.698 | 12 | 1 | 11 | 41 | 33 | 5 | 0.978 | 50 | 6 | 1 | 61 | 13 | 2.52 | |
| Jacob | Hartman | Elwood | Pitcher | 0.395 | 86 | 7 | 4 | 24 | 32 | 7 | 1 | 59 | 2.43 | ||||||||
| Greg | Heban | Delta | OF/P | 0.493 | 69 | 0.928 | 0.597 | 10 | 1 | 6 | 23 | 25 | 2 | 0.961 | 37.3 | 6 | 1 | 47 | 27 | Greg led off the 6th inn. of regional semi-final with a 2B to start a rally leading us to victory. Then, was the WP in the championship, allowing 1 ER with 8 Ks. | |
| Trevor | Humes | Anderson Highland | P/SS | 0.359 | 92 | 0.413 | 0.394 | 5 | 31 | 21 | 14 | 0.961 | 45.2 | 7 | 1 | 41 | 12 | 0.77 | Defeated Anderson in Game 1 of Sectional going 7 complete innings giving up 0 earned runs. | ||
| Justin | Hurst | Forest Park High School | 3b | 388 | 85 | 835 | 470 | 11 | 0 | 9 | 44 | 22 | Justin has been one of the most dangerous hitters in Southern Indiana all year. His HR and RBI numbers are worthy of recognition. | ||||||||
| Dalton | Jones | Avon | Catcher | 0.436 | 78 | 0.654 | 0.531 | 8 | 0 | 3 | 27 | 21 | 3 | 0.953 | |||||||
| Mike | Kozlowski | Crown Point | 3rd, P | 0.51 | 98 | 1.14 | 0.664 | 13 | 5 | 13 | 52 | 55 | 9 | 0.903 | 51.3 | 8 | 1 | 56 | 27 | 2.85 | Mike was 5 for 9 in the regional and picked up the win in game #1 |
| Kyle | Kramp | Westfield | P | 0.867 | 52 | 7 | 2 | 63 | 20 | 1.75 | Kyle was recruited by several D1 universities and has chosen to attend Butler University on a baseball scholarship. | ||||||||||
| Matt | Lancaster | West Lafayette High School | SS | 0.591 | 66 | 1067 | 0.658 | 6 | 5 | 10 | 25 | 30 | 11 | ||||||||
| Brett | Linn | Crawfordsville | Centerfield | 0.408 | 76 | 0.579 | 0.484 | 8 | 1 | 1 | 17 | 35 | 34 | 1 | Lead-off hitter. Set state championship game stolen base record in 2008. | ||||||
| Jeremy | Lucas | West Vigo H.S. | catcher | 0.517 | 87 | 0.954 | 0.596 | 16 | 1 | 7 | 42 | 33 | 4 | 0.98 | 7 | 1 | 0 | 10 | 4 | 1 | Jeremy Lucas has signed to play at Indiana State University. Some scouts regard him as the best catcher in the state of Indiana. He is a tremendous leader and role model to his fellow teammates. One professional scout remarked that his character was "through the roof". |
| Taylor | Luna | Westfield | OF, P | 0.408 | 71 | 0.859 | 0.481 | 11 | 0 | 7 | 32 | 28 | 5 | 0.931 | 29.1 | 5 | 0 | 19 | 11 | 3.34 | Luna is going to Taylor University on a baseball scholarship. |
| Jordan | Martin | Triton Central High School |
Pitcher SS |
0.547 | 53 | 0.811 | 0.586 | 10 | 2 | 25 | 19 | 7 | 0.879 | 40 | 8 | 0 | 75 | 11 | 0.7 | ||
| Isaac | McGaughey | North Montgomery High School |
Centerfield Pitcher |
0.490 | 53 | 0.736 | 0.588 | 5 | 3 | 4 | 8 | 23 | 24 | 0.984 | 38 | 5 | 1 | 46 | 18 | 2.6 | Isaac is doing a great job leading the team. He is inspirational to the other players and sets a high standard. He is a competitor. He continues to post great numbers. |
| Brett | McKinney | Crawfordsville | 2B, pitcher | 0.429 | 63 | 0.587 | 0.536 | 8 | 1 | 24 | 29 | 14 | 0.972 | 26 | 4 | 0 | 26 | 9 | 1.35 | #3 hitter for the Athenians | |
| Logan | Mohr | Forest Park High School | RHP/SS | 398 | 93 | 720 | 447 | 7 | 4 | 5 | 22 | 23 | 2 | 64.6 | 8 | 1 | 63 | 17 | 1.41 | Logan Mohr is one of the most complete players to have played at Forest Park. He was one of Southern Indiana best pitchers along with being a great hitter that batted in the middle of our lineup. Logan had a tremendous season for us. | |
| Derek | Mounsey | Centerville | Pitcher | 0.467 | 75 | 0.76 | 0.543 | 10 | 4 | 32 | 28 | 3 | 0.938 | 26 | 4 | 0 | 42 | 9 | 0.81 | Derek just recently got back to pitching after missing a good part of the season with tendonitis. He has made 4 starts this season, two before and two after the injury. He was totally dominate in his appearances including a few relief outings. He also leads the team in slugging percentage and doubles. | |
| Adam | Norton | Andrean | SS, RHP | 0.559 | 93 | 1054 | 0.593 | 27 | 2 | 5 | 51 | 39 | 9 | 0.928 | 29 | 5 | 0 | 28 | 2 | 0.97 | |
| Jacob | O'Conner | Cowan | Catcher | 0.488 | 43 | 0.721 | 0.593 | 2 | 1 | 2 | 13 | 22 | 12 | 0.981 | |||||||
| Kaleb | Ogden | Anderson Highland | Pitcher Third Base | ||||||||||||||||||
| Chris | Pearson | Center Grove | Pitcher | 0.500 | 82 | 9 | 2 | 4 | 25 | 4 | 38.6 | 3 | 1 | 29 | 9 | 3.26 | Also has 2 saves | ||||
| Jordan | Pearson | West Vigo H.S. | SS-P-2nb | 0.456 | 90 | 0.767 | 0.55 | 9 | 5 | 3 | 20 | 41 | 35 | 0.98 | 78 | 12 | 1 | 70 | 20 | 1.97 | Jordan Pearson has been an asset to this team. His contribution of fielding and hitting has been detrimental to our overall record of 25-1. He is also our ace pitcher with a 12-1 record. We are ranked third and winner of our sectional. |
| Cameron | Perkins | Southport H. S. | 3rd Base | 0.521 | 73 | 0.834 | 0.614 | 13 | 0 | 3 | 38 | 27 | 28 | 0.979 | 14 | 2 | 0 | 19 | 7 | 2.5 | Cameron finished his career as the state record holder in season BA with .723 and career BA with .629. He completely rewrote all of SHS's offensive records. In the entire 2009 season, Cameron only struck out 1 time. Gatorade Baseball of the Year just this week. |
| Garrett |