Junior Varsity Stats
Name High School AB Runs Hits 2B 3B HR Steals Walks K's  RBI
Gavin Bugher Western Middle 0 0 0 0 0 0 0 0 0 0
Austin Ramey Our Lady Grace 0 0 0 0 0 0 0 0 0 0
Spencer King Noblesville 0 0 0 0 0 0 0 0 0 0
Michael Scheck Speedway 0 0 0 0 0 0 0 0 0 0
Aaron Williams Speedway 0 0 0 0 0 0 0 0 0 0
Jake Daghe Speedway 0 0 0 0 0 0 0 0 0 0
Wes Schambaugh Speedway 0 0 0 0 0 0 0 0 0 0
Corey Aper Southwestern 0 0 0 0 0 0 0 0 0 0
Tony Greenan Chapel Hill 0 0 0 0 0 0 0 0 0 0
Tyler Shaw Speedway 0 0 0 0 0 0 0 0 0 0
Taylor Nead Charleston IL. 5 2 2 1 0 0 1 1 0 0
Jeffrey Woodall Perry Meridian 5 2 2 0 1 0 1 0 1 3
Joshua Faris Avon 0 0 0 0 0 0 0 0 0 0
John Hardeman St. Richards 0 0 0 0 0 0 0 0 0 0
Jack Peck Northview 0 0 0 0 0 0 0 0 0 0
Kyle Guarriello Noblesville 6 1 2 1 0 0 2 0 0 2
Sammy Cohn Creekside 0 0 0 0 0 0 0 0 0 0
Nicolas Segar Clay 0 0 0 0 0 0 0 0 0 0
Lucas Lloyd Clay 0 0 0 0 0 0 0 0 0 0
Chris Ward Creekside 0 0 0 0 0 0 0 0 0 0
Scott Given Clay 0 0 0 0 0 0 0 0 0 0
Jack Given Clay 0 0 0 0 0 0 0 0 0 0
Austin Miller Carmel Middle 0 0 0 0 0 0 0 0 0 0
Alex Greene Clay 0 0 0 0 0 0 0 0 0 0
Ryan Rebholz Riverside 0 0 0 0 0 0 0 0 0 0
Alex Cohn Creekside  0 0 0 0 0 0 0 0 0 0
Jake Etnier Creekside 0 0 0 0 0 0 0 0 0 0
John Etnier Carmel   0 0 0 0 0 0 0 0 0 0
Tyler Hurt Bloomington 0 0 0 0 0 0 0 0 0 0
Mason Hamilton  Custer Baker 3 0 0 0 0 0 0 0 0 0
Nick Parkison Alexandria 1 3 0 0 0 0 5 0 0 0
Zach Patterson Noblesville 0 0 0 0 0 0 0 0 0 0
Robby Woehrle Avon 3 0 0 0 0 0 0 0 0 0
Craig Gerulski Avon 5 2 5 1 0 0 0 0 0 4
Kyle Cantrell Avon 4 0 1 0 0 0 0 0 0 0
Michael Klein Avon 1 2 0 0 0 0 0 0 0 0
Montanna Gipson Avon 2 1 0 0 0 0 0 0 0 0
Travis Heier Avon 5 0 1 0 0 0 0 0 0 0
Ryan Delay Avon 3 0 1 0 0 0 0 0 0 2
Ben Adams Northeastern 4 0 0 0 0 0 0 0 0 0
Phillip Norris Custer Baker 4 0 0 0 0 0 0 0 0 0
Brett Rynerson Custer Baker 3 2 0 0 0 0 0 0 0 0
Austin Reno Custer Baker 2 2 0 0 0 0 0 0 0 0
Brian Butler Carmel Middle 2 0 0 0 0 0 0 0 0 0
AJ Ehrich Crawfordsville 0 0 0 0 0 0 0 0 0 0
Jordan Kiger Crawfordsville 0 0 0 0 0 0 0 0 0 0
Kyle Covault Crawfordsville 0 0 0 0 0 0 0 0 0 0
Brennan Mitchell Tuttle Middle 0 0 0 0 0 0 0 0 0 0
Cory Rice Tuttle Middle 0 0 0 0 0 0 0 0 0 0
Chris Minks Tuttle Middle 0 0 0 0 0 0 0 0 0 0
Joel Hobson Tuttle Midde 0 0 0 0 0 0 0 0 0 0
Caleb Rasmussen   0 0 0 0 0 0 0 0 0 0
Adrian Rankin Tuttle Middle 0 0 0 0 0 0 0 0 0 0
Kyle Wiliams Southmont 0 0 0 0 0 0 0 0 0 0
Clayton Nevins Turkey Run 0 0 0 0 0 0 0 0 0 0
John Sowers Turkey Run 0 0 0 0 0 0 0 0 0 0
Patrick Rader Noblesville 0 0 0 0 0 0 0 0 0 0
Ian Stricklin Greenwood 0 0 0 0 0 0 0 0 0 0
Andrew Glasscock Northfield 0 0 0 0 0 0 0 0 0 0
Ryan Levenhagen Northview 3 0 0 0 0 0 1 0 0 1
Trevor Kirsh Belzer 0 0 0 0 0 0 0 0 0 0
Collin Leier Clinton Central 0 0 0 0 0 0 0 0 0 0
Zach Schultz Greenwood 0 0 0 0 0 0 0 0 0 0
Alec Hawes Greenwood 0 0 0 0 0 0 0 0 0 0
Nick Albertson Greenwood 0 0 0 0 0 0 0 0 0 0
John Calhoun Center Grove 0 0 0 0 0 0 0 0 0 0
Corby McKean Belzer 0 0 0 0 0 0 0 0 0 0
Matthew Schaefer Northview 0 0 0 0 0 0 0 0 0 0
Kyle Dickover Tri Central 0 0 0 0 0 0 0 0 0 0
Blaine Pyke Tri Central 5 2 1 0 0 0 3 0 0 1
DK DeLong Tri Central 5 0 0 0 0 0 0 4 0 0
Christopher Luman Greenwood 0 0 0 0 0 0 0 0 0 0
Tyler Daniels Greenfield 0 0 0 0 0 0 0 0 0 0
Shaine Morris Decatur 0 0 0 0 0 0 0 0 0 0
Michael Morrison Noblesville 0 0 0 0 0 0 0 0 0 0
Mark Wells Martinsville 0 0 0 0 0 0 0 0 0 0
Gates Maier Heritage Christian 5 0 0 0 0 0 0 1 4 0
Calvin Smith Park Tudor 0 0 0 0 0 0 0 0 0 0
Blake Ayers Frankfort 0 0 0 0 0 0 0 0 0 0
Shawn Douglass Clinton Central 0 0 0 0 0 0 0 0 0 0
Austin Colby Frankfort 0 0 0 0 0 0 0 0 0 0
Dylan Padgett Clinton Central 4 1 1 0 0 0 0 2 0 0
Dustin Rutledge Frankfort 0 0 0 0 0 0 0 0 0 0
Jon Meko Decatur 0 0 0 0 0 0 0 0 0 0
Kyle Harness Clinton Central 4 0 1 0 0 0 0 0 1 0
Charles Luther Westfield 0 0 0 0 0 0 0 0 0 0
Alex Simpson Greenwood 7 1 0 0 0 0 0 2 2 0
Lucas Jeffries Danville 5 0 0 0 0 0 0 1 2 1
Zachary Rohn Danville 5 1 0 0 0 0 0 2 1 0
Keegan Leisz Center Grove 7 1 3 0 0 0 1 0 1 1
Austin Begley Southport 6 0 0 0 0 0 0 1 3 1
Tyler Anderson Center Grove 0 0 0 0 0 0 0 0 0 0
Austin Young Southport 6 2 4 0 0 0 2 1 0 3
Kyle Rupe Perry Meridian 7 2 3 0 0 0 2 0 0 2
Evan Preston Center Grove 0 0 0 0 0 0 0 0 0 0
Nolan Clayton Center Grove 5 1 1 0 0 0 1 0 2 1
Zach Rust   5 1 1 1 0 0 1 1 3 0
Grant Parks   5 1 0 0 0 0 0 1 0 0
Alex Ritchie Southport 5 0 1 1 0 0 0 1 1 1
Scott Ramey Westfield 5 0 1 0 0 0 0 1 0 0
Anthony Moisant Center Grove 0 0 0 0 0 0 0 0 0 0
Mitchell Meyer Doe Creek 0 0 0 0 0 0 0 0 0 0
Jordan Loveless Doe Creek  0 0 0 0 0 0 0 0 0 0
David Gunst Doe Creek 0 0 0 0 0 0 0 0 0 0
Neal Wagner Greenfield 0 0 0 0 0 0 0 0 0 0
Logan Blair Mt. Vernon 0 0 0 0 0 0 0 0 0 0
Alex Parker Cathedral 0 0 0 0 0 0 0 0 0 0
Nick Smith Doe Creek 0 0 0 0 0 0 0 0 0 0
Vincent Lovell Doe Creek 0 0 0 0 0 0 0 0 0 0
Brady Thomas Doe Creek 6 5 5 1 1 0 1 0 0 3
Nathan Schmidlan Franklin Twnshp 0 0 0 0 0 0 0 0 0 0
Matt Khuhstoss Maxwell 0 0 0 0 0 0 0 0 0 0
Brian Page Doe Creek 0 0 0 0 0 0 0 0 0 0
Alex Schmidt Westfield 0 0 0 0 0 0 0 0 0 0
Matt Pearce Westfield 0 0 0 0 0 0 0 0 0 0
Jarrod Campbell Westfield 0 0 0 0 0 0 0 0 0 0
Samuel Newbloom Westfield 0 0 0 0 0 0 0 0 0 0
Austin Clemens Westfield 0 0 0 0 0 0 0 0 0 0
Reid Clark Doe Creek 0 0 0 0 0 0 0 0 0 0
Brian Clark Doe Creek 0 0 0 0 0 0 0 0 0 0
Cory Mitchell Ft. Wayne Northrop 4 0 1 0 0 0 1 0 0 0
Austin Holtzberg Blackhawk 2 0 1 0 0 0 0 0 0 0
Jek McDonald Fishers 0 0 0 0 0 0 0 0 0 0
Alex Trepes Fishers 0 0 0 0 0 0 0 0 0 0
Matt Kranda Westfield 0 0 0 0 0 0 0 0 0 0
Alex Nerney Westfield 0 0 0 0 0 0 0 0 0 0
John Kelly Westfield 0 0 0 0 0 0 0 0 0 0
Connor Bomar Westfield 0 0 0 0 0 0 0 0 0 0
Drew Bennett Avon 0 0 0 0 0 0 0 0 0 0
Gail Bradley Avon 0 0 0 0 0 0 0 0 0 0
Jacob Burns Avon 0 0 0 0 0 0 0 0 0 0
Andrew Eiler Avon 0 0 0 0 0 0 0 0 0 0
Keaton Holsinger Avon 0 0 0 0 0 0 0 0 0 0
Chris Jansen Avon 0 0 0 0 0 0 0 0 0 0
Ryan Jarboe Avon 0 0 0 0 0 0 0 0 0 0
Tyler Lasky Avon 0 0 0 0 0 0 0 0 0 0
Chris Maloney Avon 0 0 0 0 0 0 0 0 0 0
Jared Miller Avon 0 0 0 0 0 0 0 0 0 0
Brandon Oakes Avon 0 0 0 0 0 0 0 0 0 0
Ryan Pearman Avon 0 0 0 0 0 0 0 0 0 0
Brayden Simpson Avon 0 0 0 0 0 0 0 0 0 0
Daniel Strange Avon 0 0 0 0 0 0 0 0 0 0
Craig Zupan Avon 0 0 0 0 0 0 0 0 0 0
Pitching:   IP R H SO BB ER UER
Kyle Rupe Perry Meridian 3 1 2 4 3 0 1
Lucas Jeffries Danville 4 2 3 3 0 2 0
Nolan Clayton Center Grove 3 0 1 5 1 0 0
Grant Parks   4 0 4 10 1 0 0
Ryan Delay Avon 2 0 2 4 0 0 0
Craig Gerulski Avon 3 2 3 5 1 2 0
Travis Heier Avon 2 0 1 3 0 0 0
Kyle Cantrell Avon 1 2 3 3 1 2 0
Taylor Nead Charleston IL. 4 3 1 8 2 1 2
Austin Holtzberg Blackhawk 3 4 5 5 2 2 2
Brett Rynerson Custer Baker 3 0 1 6 0 0 0
Mason Hamilton Custer Baker 2 0 0 1 0 0 0
Kyle Guarriello Noblesville 5.6 6 4 7 0 0 6
Jeffrey Woodall Perry Meridian 4 0 3 5 0 0 0
Dylan Padgett Clinton Central 4 1 1 7 5 0 1
Ryan Levenhagen Northview 3 0 2 3 1 0 0
Austin Young Southport 0 0 0 0 0 0 0
Zachary Rohn Danville 0 0 0 0 0 0 0
Scott Ramey Westfield 0 0 0 0 0 0 0
Zach Rust   0 0 0 0 0 0 0
Anthony Moisant Center Grove 0 0 0 0 0 0 0
Kyle Harness Clinton Central 0 0 0 0 0 0 0
Kyle Dickover Tri Central 0 0 0 0 0 0 0
Open League Stats
Name High School AB Runs Hits 2B 3B HR Steals Walks K's  RBI
Eddie Orozco Ben Davis 0 0 0 0 0 0 0 0 0 0
Jeremy Antior Avon 6 0 2 1 1 0 0 0 1 3
Austin Robbins New Palestine 0 0 0 0 0 0 0 0 0 0
Corban Fiscus Tri Central 0 0 0 0 0 0 0 0 0 0
Logan Stafford Noblesville 0 0 0 0 0 0 0 0 0 0
Ryan Murphy Noblesville 3 0 2 1 0 0 0 1 1 1
Kyle Cabot North Central 0 0 0 0 0 0 0 0 0 0
DJ VanOrden Howe Military 0 0 0 0 0 0 0 0 0 0
Stephen Warner Hamilton Heights 0 0 0 0 0 0 0 0 0 0
Derek Ables Tri Central 0 0 0 0 0 0 0 0 0 0
Josh Copp Tri Central 0 0 0 0 0 0 0 0 0 0
Brady Clark Center Grove 0 0 0 0 0 0 0 0 0 0
Tyler Finley Fountain Central 6 2 1 0 0 0 2 0 0 0
Wesley Warner Tri Central 0 0 0 0 0 0 0 0 0 0
Chase Jones Shawe Memorial 3 1 0 0 0 0 0 1 0 0
Andrew Bear Shawe Memorial 5 2 1 0 0 0 1 0 0 1
Brett Tsupros Carmel 4 3 3 1 0 0 0 1 0 0
Brad Caron Carmel  0 0 0 0 0 0 0 0 0 0
Jason Streaty Anderson Hlnd. 3 2 1 0 0 0 0 2 0 3
Brian Bolin Carmel 2 3 1 0 0 0 0 3 0 2
Conner Ewing Carmel  4 0 2 0 0 0 0 1 1 1
Bryan Reynolds Tri Central 5 0 1 0 0 0 0 0 4 1
Michael Reynolds Tri Central 2 1 0 0 0 0 0 1 2 1
Luke Harlow Tri Central 5 0 0 0 0 0 0 0 1 0
Jamon Hammel Huntington N. 3 2 2 0 0 0 2 2 0 1
Wesley Carroll Huntington N. 4 1 1 0 0 0 0 1 0 4
Evan Butz Carmel 5 1 2 1 0 0 0 3 0 2
Austin Kimbrew Southport 3 0 1 0 0 0 0 1 2 1
Mike Hutton Brebeuf 0 0 0 0 0 0 0 0 0 0
Kyle Alvarado Ham. Southeastern 6 0 0 0 0 0 0 0 0 0
Jacob Banitt Fishers 1 0 0 0 0 0 0 0 0 0
Blake Burnett Tri Central 6 0 2 0 0 0 0 0 0 0
Tyler Burke Tri Central 6 0 1 0 0 0 0 0 0 0
Andrew Bilby Tri Central 6 0 4 2 0 0 0 0 0 0
Joshua Heltsley Fishers 4 1 1 1 0 0 0 2 1 1
Ethan Eichhorn Delta 6 3 2 1 0 0 3 1 1 1
Zack Smith Ham. Southeastern 4 0 0 0 0 0 0 0 1 2
Carl Greeno Tri Central 0 0 0 0 0 0 0 0 0 0
Brandon Trick Fishers 3 0 1 0 0 0 0 0 0 0
Royce Carlton Morristown 5 0 2 0 0 0 0 0 0 0
John Krasich Brebeuf 5 0 3 0 0 0 0 0 0 0
Ivo Kluesner   5 0 3 1 0 0 0 0 0 0
Connor Petry Greenfield Cent. 0 0 0 0 0 0 0 0 0 0
Andrew Pell Ben Davis 0 0 0 0 0 0 0 0 0 0
Jordan Turpin Ben Davis 0 0 0 0 0 0 0 0 0 0
Aaron Overby Ben Davis 0 0 0 0 0 0 0 0 0 0
Danny Auer Carmel 5 2 0 0 0 0 4 0 0 0
Josh Rennaker Madison Grant 0 0 0 0 0 0 0 0 0 0
Kyle Rooney Ben Davis 0 0 0 0 0 0 0 0 0 0
Jackson Miles Ben Davis 4 0 1 0 0 0 0 0 1 0
Derek Holley Northfield 0 0 0 0 0 0 0 0 0 0
Brian Leggins Triton Central 4 1 0 0 0 0 2 1 2 0
David Richards Elwood 4 1 1 1 0 0 1 0 0 1
Sam Cole Southwood 0 0 0 0 0 0 0 0 0 0
Sage Worl Tipton 3 0 2 1 0 0 0 1 0 1
Jeff Ryan Eastern Hancock 1 0 0 0 0 0 0 1 0 1
Patrick Kennedy Brebeuf 0 0 0 0 0 0 0 0 0 0
Steven Rice Crawfordsville 0 0 0 0 0 0 0 0 0 0
Austin Evans Crawfordsville 0 0 0 0 0 0 0 0 0 0
Matthew Keinsley Westfield 0 0 0 0 0 0 0 0 0 0
George Luther Westfield 5 2 1 0 0 0 4 0 0 1
Tony Huffman Sheridan 4 0 1 0 0 0 0 1 0 0
Chase Ringler Bethesda Christian 0 0 0 0 0 0 0 0 0 0
James Killens Lawrence North 0 0 0 0 0 0 0 0 0 0
Pete Stuart Brown County 0 0 0 0 0 0 0 0 0 0
Andrew Boehner Tipton 4 1 0 0 0 0 4 2 2 0
Frank Fisk Clinton Central 4 0 0 0 0 0 0 0 0 0
Nathan Collins North Montgomery 0 0 0 0 0 0 0 0 0 0
Alex Hall North Montgomery 0 0 0 0 0 0 0 0 0 0
Justin Coppinger Mt. Vernon 0 0 0 0 0 0 0 0 0 0
Nathan Lee Homestead 6 0 2 0 0 0 0 0 0 0
Daniel Lee Homestead 6 0 2 0 0 0 0 0 0 0
Jacob Crouch Bishop Luers 4 0 2 0 0 0 0 0 0 0
Joe Crouch Bishop Luers 5 0 0 0 0 0 0 0 0 0
Ryan Fuller Elmhurst 3 0 0 0 0 0 0 0 0 0
Ryan Green Bishop Luers 8 0 2 0 0 0 0 0 0 0
Ryan Holser Homestead 5 0 5 0 0 0 0 0 0 0
Marcus Harrell Homestead 3 0 0 0 0 0 0 0 0 0
Wes Springer Wayne  6 0 2 0 0 0 0 0 0 0
Brett McKinnis Elmhurst 3 0 1 0 0 0 0 0 0 0
Conner Price Homestead 5 0 1 0 0 0 0 0 0 0
Matt Lepird Elmhurst 3 0 1 0 0 0 0 0 0 0
Ethan Armour Mt. Vernon 4 0 0 0 0 0 0 0 0 1
Ryan Breen Pike 5 1 0 0 0 0 0 0 0 1
Gabriel Hoffman Pike 6 0 3 2 1 0 0 0 0 2
Aaron Snyder Pike 6 1 2 0 0 0 0 0 0 0
Matt McKinney New Palestine 4 1 2 1 0 0 0 0 0 0
Brad Rusche New Palestine 6 1 3 0 0 0 0 0 0 0
Micah Fitzgerald New Palestine 4 1 0 0 0 0 0 0 0 1
Turner Hayes Northfield 6 1 2 0 0 0 0 0 0 0
Garrett Snyder Pike 5 1 2 1 0 0 0 0 0 2
Seth Lutjemeyer HSE 5 1 2 1 0 0 0 0 0 0
Andrew Toppel New Palestine 5 1 2 1 0 0 0 0 0 2
Casey Lhaman Eastbrook 0 0 0 0 0 0 0 0 0 0
Wes Bruemer Brebeuf 0 0 0 0 0 0 0 0 0 0
Brad Altum Brebeuf 0 0 0 0 0 0 0 0 0 0
Jake Krevda Brebeuf 0 0 0 0 0 0 0 0 0 0
Drew Brown Carmel  0 0 0 0 0 0 0 0 0 0
Doug Campbell Carmel 2 2 2 1 0 0 1 0 0 0
Ryan Larson Carmel 0 0 0 0 0 0 0 0 0 0
Greg Bruno Westfield 0 0 0 0 0 0 0 0 0 0
Jack Houtman Westfeild 0 0 0 0 0 0 0 0 0 0
Andrew McCarty Westfield 0 0 0 0 0 0 0 0 0 0
Adam Durr Sheridan 0 0 0 0 0 0 0 0 0 0
Richard Velde Carmel 0 0 0 0 0 0 0 0 0 0
Nolan Karowski Carmel 0 0 0 0 0 0 0 0 0 0
Kyle Smythe HSE 0 0 0 0 0 0 0 0 0 0
Mike Fox Carmel 0 0 0 0 0 0 0 0 0 0
Pete Stamm HSE 0 0 0 0 0 0 0 0 0 0
Nick MacFarlane HSE 0 0 0 0 0 0 0 0 0 0
Bryan McGrath HSE 0 0 0 0 0 0 0 0 0 0
Adam Dather HSE 0 0 0 0 0 0 0 0 0 0
Ryan Newlin HSE 0 0 0 0 0 0 0 0 0 0
Andrew Wells HSE 0 0 0 0 0 0 0 0 0 0
Andrew Dundas Tri Central 0 0 0 0 0 0 0 0 0 0
Casey Devlin Carmel 0 0 0 0 0 0 0 0 0 0
Tim Dather HSE 0 0 0 0 0 0 0 0 0 0
Logan Calder Mt. Vernon 0 0 0 0 0 0 0 0 0 0
Tres Eberhardt Brebeuf 0 0 0 0 0 0 0 0 0 0
Chris Hoopingarner Lawrence Cent. 0 0 0 0 0 0 0 0 0 0
Kevin Tammen Mt. Vernon 0 0 0 0 0 0 0 0 0 0
Taylor Gibson Mt. Vernon 0 0 0 0 0 0 0 0 0 0
Brad Benbow Delta 0 0 0 0 0 0 0 0 0 0
Jarad Carr Pendlton 0 0 0 0 0 0 0 0 0 0
Brett DeWester Tipton 0 0 0 0 0 0 0 0 0 0
Ben McCafferty Mt. Vernon 0 0 0 0 0 0 0 0 0 0
Alex Juerling Cathedral 0 0 0 0 0 0 0 0 0 0
Daniel Morales Mt. Vernon 0 0 0 0 0 0 0 0 0 0
Pitching:   IP R H SO BB ER UER
George Luther Westfield 3 2 4 5 1 2 0
Ethan Armour Mt. Vernon 3 3 1 1 3 1 2
Sage Worl Tipton 1.6 2 2 2 1 1 1
Andrew Topple New Palestine 3 1 3 1 3 0 1
Ryan Breen Pike 2 0 1 0 0 0 0
Gabrial Hoffman Pike 4 3 4 3 0 3 0
Tony Huffman Sheridan 2 2 4 1 1 2 0
Turner Hayes Northfield 2 5 3 1 1 3 2
Zack Smith H.S.E 1.3 0 0 2 0 0 0
Jeremy Antoir Avon 2 0 0 1 1 0 0
Jackson Miles Ben Davis 3 5 5 4 1 1 4
Ethan Eichhorn Delta 1 3 1 3 3 2 1
Josh Heltsley Fishers 3 0 0 3 1 0 0
David Richards Elwood 2 3 2 3 1 1 2
Jamon Hammel Huntington North 1 0 0 3 0 0 0
Brian Bolin Carmel 1 1 1   1 1 0
Evan Butz Carmel 2 0 1 2 0 0 0
Conner Ewing Carmel 2 2 3 1 1 2 0
Brett Tsupros Carmel 2 0 0 2 0 0 0
Doug Campbell Carmel 3 3 2 4 1 1 2
Luke Harlow Tri-Central 2 0 1 3 1 0 0
Tyler Finley Fountain Central 1 1 1 2 1 1 0
Bryan Reynolds Tri-Central 2 2 1 2 4 2 0
Blake Burnett Tri-Central 2 2 1 3 1 2 0
Andrew Bilby Tri-Central 2 3   2 5 3 0
Royce Carlton Morristown 0.66 0 0 1 0 0 0
Frank Fisk Clinton Central 3 5 1 1 6 4 1
Ivo Kluesner Lapel 2 2 1 2 1 2 0
Jeff Ryan Eastern Hancock 3 0 0 3 1 0 0
Wesley Carroll                
Autin Robbins New Palestine              
Ben McCafferty Mt. Vernon              
Brett DeWester Tipton              
Jared Carr Pendleton              
Chris Hoppingarner Lawrence Central              
Brandon Trick Fishers              
John Krasich Brebeuf              
Matt Lepird Elmhurst              
Joe Crouch Bishop Luers              
Ryan Holser Bishop Luers              
Ryan Fuller Elmhurst              
                 
                 
Select League Stats
Name High School AB Runs Hits 2B 3B HR Steals Walks K's  RBI
Jason Klenke Franklin County 5 3 1 0 0 0 2 1 2 0
Joe Grahn North Central 0 0 0 0 0 0 0 0 0 0
Tye Robertson North Davies 4 1 1 0 0 0 2 0 0 0
Kyle Erwin Providence 0 0 0 0 0 0 0 0 0 0
Josh Smith  Providence 3 1 1 0 0 0 0 1 1 2
Sam Buddenbaum North Central 0 0 0 0 0 0 0 0 0 0
Chris Panyard North Central 0 0 0 0 0 0 0 0 0 0
Trevor Dum North Central 0 0 0 0 0 0 0 0 0 0
James Webster North Central 0 0 0 0 0 0 0 0 0 0
Mitch Grider Franklin County 0 0 0 0 0 0 0 0 0 0
Mark Hildebrand Franklin County 0 0 0 0 0 0 0 0 0 0
Bryce Wininger North Davies 4 1 2 1 0 0 0 0 0 0
Garrett Byrer North Davies 3 1 1 0 0 1 0 0 0 2
Logan Kumming New Palestine 4 1 2 0 0 0 0 0 0 0
Nick Stoia Decatur Central 3 0 1 1 0 0 0 0 0 0
Keaton Robertson Northview 3 3 1 1 0 0 0 1 1 0
Ryne Barr Northview 0 0 0 0 0 0 0 0 0 0
Derrick Bennett Shakamak 4 1 2 0 0 0 1 0 0 0
Curtis Peters Northview 0 0 0 0 0 0 0 0 0 0
J.J. Smerdel Northview 4 0 0 1 0 0 0 0 3 0
Max Waller Benton Central 0 0 0 0 0 0 0 0 0 0
David Tatham Brown County 4 1 2 1 0 0 0 1 0 0
Dave Blessinger Hamilton Heights 0 0 0 0 0 0 0 0 0 0
Benjamin Grissom Shakamak 0 0 0 0 0 0 0 0 0 0
Tanner Freshour Brown County 4 0 0 2 0 0 0 0 0 0
Jordan Shoaf Rockville 0 0 0 0 0 0 0 0 0 0
Luke Greene Rockville 3 1 0 0 0 0 0 0 0 0
Colton Moser Pike 0 0 0 0 0 0 0 0 0 0
Austin Caruthers Pike 3 2 2 2 0 0 0 0 0 2
Jacob Shaw Mitchell 0 0 0 0 0 0 0 0 0 0
Colton Hopwood Kokomo 0 0 0 0 0 0 0 0 0 0
Ethan Sharp South Adams 0 0 0 0 0 0 0 0 0 0
Jordan Sharp South Adams 0 0 0 0 0 0 0 0 0 0
Dustin Cover South Adams 0 0 0 0 0 0 0 0 0 0
Jordan Steiner South Adams 0 0 0 0 0 0 0 0 0 0
Corey Johnson Edwardsburg MI. 0 0 0 0 0 0 0 0 0 0
Marty Midla Martinsville 0 0 0 0 0 0 0 0 0 0
Justin Podell John Glenn 4 0 2 0 0 0 1 0 0 2
Brandon Mitchell Ft. Wayne Northrop 6 1 4 0 0 0 0 0 1 2
Michael Sobol South Bend Clay 6 3 2 0 1 0 1 0 0 4
Daniel Bollenbacher South Adams 0 0 0 0 0 0 0 0 0 0
Brandon Danz Beech Grove 0 0 0 0 0 0 0 0 0 0
Andrew Hagner Beech Grove 7 2 1 0 0 0 0 1 0 1
Jarrett Johnson Beech Grove 0 0 0 0 0 0 0 0 0 0
Zac Carver Beech Grove 0 0 0 0 0 0 0 0 0 0
Logan Witt Roncalli 5 1 2 0 0 0 1 0 3 0
Colby Shaw Perry Meridian 0 0 0 0 0 0 0 0 0 0
Eddie Sewell Perry Meridian 5 2 3 0 0 0 3 0 1 4
Austin Conley Perry Meridian 5 2 0 0 0 0 0 2 2 0
Curtis Mallery Noblesville 4 0 2 0 0 1 1 1 0 3
John Black Noblesville 5 0 0 0 0 0 0 0 0 0
Kevin Tompkins Columbus North 0 0 0 0 0 0 0 0 0 0
Alex Palmer Frankfort 0 0 0 0 0 0 0 0 0 0
Sean Curren Roncalli 4 1 1 0 0 0 0 0 2 0
Cody Whitis Columbus North 0 0 0 0 0 0 0 0 0 0
Jonathon Kimbro Perry Meridian 6 4 4 0 0 0 0 0 0 2
Brent Kimbro Perry Meridian 6 0 0 0 0 0 0 0 0 0
Tanner Punt Noblesville 0 0 0 0 0 0 0 0 0 0
Brent Furbee Southport 3 1 1 0 0 0 1 0 0 0
Brandon Davis Lutheran 0 0 0 0 0 0 0 0 0 0
Cody Sharrett Mt. Vernon 0 0 0 0 0 0 0 0 0 0
Evan Harrell Maconaquah 4 0 0 0 0 0 0 0 0 0
Adam Zehr Bedford 5 0 0 0 0 0 0 0 0 0
Thomas Hauer Bedford 4 0 1 0 0 0 1 0 0 0
Camron Faubion Bedford 4 0 2 0 0 0 0 1 2 0
Sean Monroe Ben Davis 0 0 0 0 0 0 0 0 0 0
Cliff Hendricks Ben Davis 4 1 0 0 0 0 0 1 1 0
Derrick Bales Blackford 0 0 0 0 0 0 0 0 0 0
Tommy Marvel Lapel 0 0 0 0 0 0 0 0 0 0
Jarrid Bradley Maconaquah 0 0 0 0 0 0 0 0 0 0
Brandt Murphy Maconaquah 0 0 0 0 0 0 0 0 0 0
Michael Rodriquez Ben Davis 0 0 0 0 0 0 0 0 0 0
Andrew Bernauer Cathedral 0 0 0 0 0 0 0 0 0 0
Jeff Dant Mt. Vernon 0 0 0 0 0 0 0 0 0 0
Ian Day Centerville 3 0 2 0 0 0 0 0 0 0
Devin Peabody North Vigo 0 0 0 0 0 0 0 0 0 0
Steven Pendergast North Vigo 3 1 1 0 0 0 0 0 0 0
Adam Wallace Ben Davis 0 0 0 0 0 0 0 0 0 0
Pete Schmith Morristown 2 1 1 0 1 0 1 1 0 2
Sean Ferguson Ben Davis 0 0 0 0 0 0 0 0 0 0
Blake Caudill Perry Meridian 4 0 1 0 0 0 1 0 0 0
Max Kamradt Perry Meridian 2 0 0 0 0 0 0 0 0 1
Jordan Foster Perry Meridian 4 3 3 0 0 0 2 0 0 1
Cory Butrum Ben Davis 4 0 0 0 0 0 1 1 1 0
Sean Bundy Ben Davis 4 0 1 0 0 0 1 1 0 1
Randy Whan Westfield 3 3 2 0 0 0 2 0 0 0
Elliott Beaver Morristown 2 1 0 0 0 0 2 0 0 0
Ryan Miller Westfield 0 0 0 0 0 0 0 0 0 0
Robbie Wohlschlaeger Westfield 0 0 0 0 0 0 0 0 0 0
Keith Czerwinksi Ben Davis 4 0 0 0 0 0 1 0 0 0
