Junior Varsity Stats
Name High School AB Runs Hits 2B 3B HR Steals Walks K's  RBI
Gavin Bugher Western Middle 0 0 0 0 0 0 0 0 0 0
Austin Ramey Our Lady Grace 0 0 0 0 0 0 0 0 0 0
Spencer King Noblesville 0 0 0 0 0 0 0 0 0 0
Michael Scheck Speedway 0 0 0 0 0 0 0 0 0 0
Aaron Williams Speedway 0 0 0 0 0 0 0 0 0 0
Jake Daghe Speedway 0 0 0 0 0 0 0 0 0 0
Wes Schambaugh Speedway 0 0 0 0 0 0 0 0 0 0
Corey Aper Southwestern 0 0 0 0 0 0 0 0 0 0
Tony Greenan Chapel Hill 0 0 0 0 0 0 0 0 0 0
Tyler Shaw Speedway 0 0 0 0 0 0 0 0 0 0
Taylor Nead Charleston IL. 5 1 1 0 0 0 1 2 1 1
Jeffrey Woodall Perry Meridian 8 4 5 1 2 0 1 1 0 6
Joshua Faris Avon 0 0 0 0 0 0 0 0 0 0
John Hardeman St. Richards 0 0 0 0 0 0 0 0 0 0
Jack Peck Northview 0 0 0 0 0 0 0 0 0 0
Kyle Guarriello Noblesville 0 0 0 0 0 0 0 0 0 0
Sammy Cohn Creekside 0 0 0 0 0 0 0 0 0 0
Nicolas Segar Clay 0 0 0 0 0 0 0 0 0 0
Lucas Lloyd Clay 0 0 0 0 0 0 0 0 0 0
Chris Ward Creekside 0 0 0 0 0 0 0 0 0 0
Scott Given Clay 0 0 0 0 0 0 0 0 0 0
Jack Given Clay 0 0 0 0 0 0 0 0 0 0
Austin Miller Carmel Middle 0 0 0 0 0 0 0 0 0 0
Alex Greene Clay 0 0 0 0 0 0 0 0 0 0
Ryan Rebholz Riverside 0 0 0 0 0 0 0 0 0 0
Alex Cohn Creekside  0 0 0 0 0 0 0 0 0 0
Jake Etnier Creekside 0 0 0 0 0 0 0 0 0 0
John Etnier Carmel   0 0 0 0 0 0 0 0 0 0
Tyler Hurt Bloomington 0 0 0 0 0 0 0 0 0 0
Mason Hamilton  Custer Baker 0 0 0 0 0 0 0 0 0 0
Nick Parkison Alexandria 2 1 1 1 0 0 3 2 1 1
Zach Patterson Noblesville 0 0 0 0 0 0 0 0 0 0
Robby Woehrle Avon 3 0 1 0 0 0 0 1 1 0
Craig Gerulski Avon 6 1 1 1 0 0 0 0 2 0
Kyle Cantrell Avon 5 1 1 0 0 0 0 0 0 0
Michael Klein Avon 2 0 1 0 0 0 2 1 1 0
Montanna Gipson Avon 0 0 0 0 0 0 0 0 0 0
Travis Heier Avon 5 0 1 0 0 0 0 0 1 1
Ryan Delay Avon 5 1 1 0 0 0 0 0 0 1
Ben Adams Northeastern 3 0 0 0 0 0 0 0 0 0
Phillip Norris Custer Baker 2 0 0 0 0 0 0 1 0 0
Brett Rynerson Custer Baker 4 1 1 0 0 0 0 1 1 0
Austin Reno Custer Baker 4 0 0 0 0 0 0 1 4 0
Brian Butler Carmel Middle 4 0 0 0 0 0 0 0 4 0
AJ Ehrich Crawfordsville 0 0 0 0 0 0 0 0 0 0
Jordan Kiger Crawfordsville 0 0 0 0 0 0 0 0 0 0
Kyle Covault Crawfordsville 0 0 0 0 0 0 0 0 0 0
Brennan Mitchell Tuttle Middle 0 0 0 0 0 0 0 0 0 0
Cory Rice Tuttle Middle 0 0 0 0 0 0 0 0 0 0
Chris Minks Tuttle Middle 0 0 0 0 0 0 0 0 0 0
Joel Hobson Tuttle Midde 0 0 0 0 0 0 0 0 0 0
Caleb Rasmussen   0 0 0 0 0 0 0 0 0 0
Adrian Rankin Tuttle Middle 0 0 0 0 0 0 0 0 0 0
Kyle Wiliams Southmont 0 0 0 0 0 0 0 0 0 0
Clayton Nevins Turkey Run 0 0 0 0 0 0 0 0 0 0
John Sowers Turkey Run 0 0 0 0 0 0 0 0 0 0
Patrick Rader Noblesville 0 0 0 0 0 0 0 0 0 0
Ian Stricklin Greenwood 0 0 0 0 0 0 0 0 0 0
Andrew Glasscock Northfield 0 0 0 0 0 0 0 0 0 0
Ryan Levenhagen Northview 4 1 2 0 0 0 0 0 0 0
Trevor Kirsh Belzer 0 0 0 0 0 0 0 0 0 0
Collin Leier Clinton Central 0 0 0 0 0 0 0 0 0 0
Zach Schultz Greenwood 0 0 0 0 0 0 0 0 0 0
Alec Hawes Greenwood 0 0 0 0 0 0 0 0 0 0
Nick Albertson Greenwood 0 0 0 0 0 0 0 0 0 0
John Calhoun Center Grove 0 0 0 0 0 0 0 0 0 0
Corby McKean Belzer 8 4 5 0 0 1 2 0 0 8
Matthew Schaefer Northview 0 0 0 0 0 0 0 0 0 0
Kyle Dickover Tri Central 3 2 2 0 0 0 0 0 0 1
Blaine Pyke Tri Central 0 0 0 0 0 0 0 0 0 0
DK DeLong Tri Central 0 0 0 0 0 0 0 0 0 0
Christopher Luman Greenwood 0 0 0 0 0 0 0 0 0 0
Tyler Daniels Greenfield 0 0 0 0 0 0 0 0 0 0
Shaine Morris Decatur 0 0 0 0 0 0 0 0 0 0
Michael Morrison Noblesville 0 0 0 0 0 0 0 0 0 0
Mark Wells Martinsville 0 0 0 0 0 0 0 0 0 0
Gates Maier Heritage Christian 6 3 3 0 0 0 1 2 1 0
Calvin Smith Park Tudor 0 0 0 0 0 0 0 0 0 0
Blake Ayers Frankfort 0 0 0 0 0 0 0 0 0 0
Shawn Douglass Clinton Central 0 0 0 0 0 0 0 0 0 0
Austin Colby Frankfort 0 0 0 0 0 0 0 0 0 0
Dylan Padgett Clinton Central 5 2 3 0 2 0 3 0 0 4
Dustin Rutledge Frankfort 0 0 0 0 0 0 0 0 0 0
Jon Meko Decatur 0 0 0 0 0 0 0 0 0 0
Kyle Harness Clinton Central 11 5 7 1 0 0 7 0 0 2
Charles Luther Westfield 0 0 0 0 0 0 0 0 0 0
Alex Simpson Greenwood 6 2 1 0 0 0 1 1 0 3
Lucas Jeffries Danville 6 1 0 0 0 0 0 3 2 2
Zachary Rohn Danville 6 3 0 0 0 0 0 2 0 0
Keegan Leisz Center Grove 7 2 2 0 0 0 1 0 1 1
Austin Begley Southport 6 3 3 0 0 0 0 3 0 2
Tyler Anderson Center Grove 0 0 0 0 0 0 0 0 0 0
Austin Young Southport 6 5 3 1 0 0 1 2 0 1
Kyle Rupe Perry Meridian 7 1 2 0 0 0 2 0 0 1
Evan Preston Center Grove 6 3 2 1 0 0 2 1 0 4
Nolan Clayton Center Grove 6 2 1 0 1 0 0 2 0 1
Zach Rust   6 1 1 0 0 0 3 3 0 2
Grant Parks   0 0 0 0 0 0 0 0 0 0
Alex Ritchie Southport 6 3 0 0 0 0 2 1 1 0
Scott Ramey Westfield 6 2 2 0 0 0 0 2 0 1
Anthony Moisant Center Grove 6 0 1 0 0 0 0 1 0 2
Mitchell Meyer Doe Creek 0 0 0 0 0 0 0 0 0 0
Jordan Loveless Doe Creek  0 0 0 0 0 0 0 0 0 0
David Gunst Doe Creek 0 0 0 0 0 0 0 0 0 0
Neal Wagner Greenfield 0 0 0 0 0 0 0 0 0 0
Logan Blair Mt. Vernon 0 0 0 0 0 0 0 0 0 0
Alex Parker Cathedral 0 0 0 0 0 0 0 0 0 0
Nick Smith Doe Creek 0 0 0 0 0 0 0 0 0 0
Vincent Lovell Doe Creek 0 0 0 0 0 0 0 0 0 0
Brady Thomas Doe Creek 4 1 0 0 0 0 0 2 0 0
Nathan Schmidlan Franklin Twnshp 0 0 0 0 0 0 0 0 0 0
Matt Khuhstoss Maxwell 0 0 0 0 0 0 0 0 0 0
Brian Page Doe Creek 0 0 0 0 0 0 0 0 0 0
Alex Schmidt Westfield 0 0 0 0 0 0 0 0 0 0
Matt Pearce Westfield 0 0 0 0 0 0 0 0 0 0
Jarrod Campbell Westfield 0 0 0 0 0 0 0 0 0 0
Samuel Newbloom Westfield 0 0 0 0 0 0 0 0 0 0
Austin Clemens Westfield 0 0 0 0 0 0 0 0 0 0
Reid Clark Doe Creek 0 0 0 0 0 0 0 0 0 0
Brian Clark Doe Creek 0 0 0 0 0 0 0 0 0 0
Cory Mitchell Ft. Wayne Northrop 0 0 0 0 0 0 0 0 0 0
Austin Holtzberg Blackhawk 0 0 0 0 0 0 0 0 0 0
Jek McDonald Fishers 0 0 0 0 0 0 0 0 0 0
Alex Trepes Fishers 0 0 0 0 0 0 0 0 0 0
Matt Kranda Westfield 0 0 0 0 0 0 0 0 0 0
Alex Nerney Westfield 0 0 0 0 0 0 0 0 0 0
John Kelly Westfield 0 0 0 0 0 0 0 0 0 0
Connor Bomar Westfield 0 0 0 0 0 0 0 0 0 0
Drew Bennett Avon 0 0 0 0 0 0 0 0 0 0
Gail Bradley Avon 0 0 0 0 0 0 0 0 0 0
Jacob Burns Avon 0 0 0 0 0 0 0 0 0 0
Andrew Eiler Avon 0 0 0 0 0 0 0 0 0 0
Keaton Holsinger Avon 0 0 0 0 0 0 0 0 0 0
Chris Jansen Avon 0 0 0 0 0 0 0 0 0 0
Ryan Jarboe Avon 0 0 0 0 0 0 0 0 0 0
Tyler Lasky Avon 0 0 0 0 0 0 0 0 0 0
Chris Maloney Avon 0 0 0 0 0 0 0 0 0 0
Jared Miller Avon 0 0 0 0 0 0 0 0 0 0
Brandon Oakes Avon 0 0 0 0 0 0 0 0 0 0
Ryan Pearman Avon 0 0 0 0 0 0 0 0 0 0
Brayden Simpson Avon 0 0 0 0 0 0 0 0 0 0
Daniel Strange Avon 0 0 0 0 0 0 0 0 0 0
Craig Zupan Avon 0 0 0 0 0 0 0 0 0 0
Pitching:   IP R H SO BB ER UER
Kyle Rupe Perry Meridian 0 0 0 0 0 0 0
Lucas Jeffries Danville 3 0 1 3 1 0 0
Nolan Clayton Center Grove 3 0 0 6 2 0 0
Grant Parks   0 0 0 0 0 0 0
Ryan Delay Avon 1 0 1 0 1 0 0
Craig Gerulski Avon 4 4 6 2 2 3 1
Travis Heier Avon 2.3 1 1 3 3 1 0
Kyle Cantrell Avon 0 0 0 0 0 0 0
Taylor Nead Charleston IL. 4 6 3 9 3 3 3
Austin Holtzberg Blackhawk 0 0 0 0 0 0 0
Brett Rynerson Custer Baker 3 1 2 2 1 1 0
Mason Hamilton Custer Baker 3 0 1 1 3 0 0
Kyle Guarriello Noblesville 0 0 0 0 0 0 0
Jeffrey Woodall Perry Meridian 6 3 4 11 0 1 2
Dylan Padgett Clinton Central 2 0 0 4 1 0 0
Ryan Levenhagen Northview 2.3 3 3 5 2 2 1
Austin Young Southport 0 0 0 0 0 0 0
Zachary Rohn Danville 2 0 1 0 3 0 0
Scott Ramey Westfield 0 0 0 0 0 0 0
Zach Rust   0 0 0 0 0 0 0
Anthony Moisant Center Grove 3 1 0 3 3 0 1
Kyle Harness Clinton Central 4 8 9 0 5 6 2
Kyle Dickover Tri Central 3 3 4 5 2 1 2
Open League Stats
Name High School AB Runs Hits 2B 3B HR Steals Walks K's  RBI
Eddie Orozco Ben Davis 0 0 0 0 0 0 0 0 0 0
Jeremy Antior Avon 4 1 4 0 0 0 0 0 0 0
Austin Robbins New Palestine 2 0 2 0 0 0 0 0 0 2
Corban Fiscus Tri Central 0 0 0 0 0 0 0 0 0 0
Logan Stafford Noblesville 0 0 0 0 0 0 0 0 0 0
Ryan Murphy Noblesville 3 0 2 0 0 0 1 0 0 0
Kyle Cabot North Central 0 0 0 0 0 0 0 0 0 0
DJ VanOrden Howe Military 0 0 0 0 0 0 0 0 0 0
Stephen Warner Hamilton Heights 0 0 0 0 0 0 0 0 0 0
Derek Ables Tri Central 0 0 0 0 0 0 0 0 0 0
Josh Copp Tri Central 0 0 0 0 0 0 0 0 0 0
Brady Clark Center Grove 0 0 0 0 0 0 0 0 0 0
Tyler Finley Fountain Central 0 0 0 0 0 0 0 0 0 0
Wesley Warner Tri Central 0 0 0 0 0 0 0 0 0 0
Chase Jones Shawe Memorial 3 3 0 0 0 0 0 3 2 1
Andrew Bear Shawe Memorial 4 2 1 1 0 0 0 0 0 0
Brett Tsupros Carmel 5 3 1 0 0 0 0 1 0 0
Brad Caron Carmel  0 0 0 0 0 0 0 0 0 0
Jason Streaty Anderson Hlnd. 5 1 0 0 0 0 0 0 3 1
Brian Bolin Carmel 3 1 2 1 0 0 1 0 0 2
Conner Ewing Carmel  6 0 1 0 0 0 0 0 3 0
Bryan Reynolds Tri Central 5 0 0 0 0 0 0 2 4 1
Michael Reynolds Tri Central 3 2 2 0 0 0 1 3 0 2
Luke Harlow Tri Central 0 0 0 0 0 0 0 0 0 0
Jamon Hammel Huntington N. 3 3 0 0 0 0 3 0 1 0
Wesley Carroll Huntington N. 5 1 1 0 0 0 0 0 0 2
Evan Butz Carmel 5 3 1 0 0 0 2 1 1 4
Austin Kimbrew Southport 5 1 3 0 1 0 1 1 0 7
Mike Hutton Brebeuf 0 0 0 0 0 0 0 0 0 0
Kyle Alvarado Ham. Southeastern 5 0 1 0 0 0 0 0 0 0
Jacob Banitt Fishers 3 0 1 0 0 0 0 0 0 0
Blake Burnett Tri Central 5 0 1 0 0 0 0 0 0 0
Tyler Burke Tri Central 6 1 2 0 0 1 0 0 0 2
Andrew Bilby Tri Central 5 0 3 0 0 0 0 0 0 0
Joshua Heltsley Fishers 5 0 2 1 0 0 0 0 0 0
Ethan Eichhorn Delta 6 1 1 0 0 1 0 0 0 0
Zack Smith Ham. Southeastern 6 0 4 0 0 0 0 1 1 2
Carl Greeno Tri Central 0 0 0 0 0 0 0 0 0 0
Brandon Trick Fishers 6 0 2 0 0 0 0 0 0 0
Royce Carlton Morristown 5 0 2 0 0 0 0 0 0 0
John Krasich Brebeuf 2 0 0 0 0 0 0 0 0 0
Ivo Kluesner   0 0 0 0 0 0 0 0 0 0
Connor Petry Greenfield Cent. 2 1 0 0 0 0 0 2 0 0
Andrew Pell Ben Davis 0 0 0 0 0 0 0 0 0 0
Jordan Turpin Ben Davis 0 0 0 0 0 0 0 0 0 0
Aaron Overby Ben Davis 0 0 0 0 0 0 0 0 0 0
Danny Auer Carmel 0 0 0 0 0 0 0 0 0 0
Josh Rennaker Madison Grant 2 1 0 0 0 0 3 2 2 0
Kyle Rooney Ben Davis 0 0 0 0 0 0 0 0 0 0
Jackson Miles Ben Davis 5 0 1 0 0 0 0 1 0 0
Derek Holley Northfield 0 0 0 0 0 0 0 0 0 0
Brian Leggins Triton Central 0 0 0 0 0 0 0 0 0 0
David Richards Elwood 4 1 2 0 0 0 2 0 0 1
Sam Cole Southwood 0 0 0 0 0 0 0 0 0 0
Sage Worl Tipton 0 0 0 0 0 0 0 0 0 0
Jeff Ryan Eastern Hancock 0 0 0 0 0 0 0 0 0 0
Patrick Kennedy Brebeuf 0 0 0 0 0 0 0 0 0 0
Steven Rice Crawfordsville 0 0 0 0 0 0 0 0 0 0
Austin Evans Crawfordsville 0 0 0 0 0 0 0 0 0 0
Matthew Keinsley Westfield 0 0 0 0 0 0 0 0 0 0
George Luther Westfield 0 0 0 0 0 0 0 0 0 0
Tony Huffman Sheridan 12 2 2 0 0 0 2 0 0 1
Chase Ringler Bethesda Christian 0 0 0 0 0 0 0 0 0 0
James Killens Lawrence North 0 0 0 0 0 0 0 0 0 0
Pete Stuart Brown County 0 0 0 0 0 0 0 0 0 0
Andrew Boehner Tipton 0 0 0 0 0 0 0 0 0 0
Frank Fisk Clinton Central 5 1 2 2 0 0 0 0 0 4
Nathan Collins North Montgomery 0 0 0 0 0 0 0 0 0 0
Alex Hall North Montgomery 13 1 6 0 0 0 1 0 0 1
Justin Coppinger Mt. Vernon 0 0 0 0 0 0 0 0 0 0
Nathan Lee Homestead 0 0 0 0 0 0 0 0 0 0
Daniel Lee Homestead 0 0 0 0 0 0 0 0 0 0
Jacob Crouch Bishop Luers 0 0 0 0 0 0 0 0 0 0
Joe Crouch Bishop Luers 0 0 0 0 0 0 0 0 0 0
Ryan Fuller Elmhurst 0 0 0 0 0 0 0 0 0 0
Ryan Green Bishop Luers 0 0 0 0 0 0 0 0 0 0
Ryan Holser Homestead 0 0 0 0 0 0 0 0 0 0
Marcus Harrell Homestead 0 0 0 0 0 0 0 0 0 0
Wes Springer Wayne  0 0 0 0 0 0 0 0 0 0
Brett McKinnis Elmhurst 0 0 0 0 0 0 0 0 0 0
Conner Price Homestead 0 0 0 0 0 0 0 0 0 0
Matt Lepird Elmhurst 0 0 0 0 0 0 0 0 0 0
Ethan Armour Mt. Vernon 0 0 0 0 0 0 0 0 0 0
Ryan Breen Pike 0 0 0 0 0 0 0 0 0 0
Gabriel Hoffman Pike 0 0 0 0 0 0 0 0 0 0
Aaron Snyder Pike 0 0 0 0 0 0 0 0 0 0
Matt McKinney New Palestine 0 0 0 0 0 0 0 0 0 0
Brad Rusche New Palestine 0 0 0 0 0 0 0 0 0 0
Micah Fitzgerald New Palestine 0 0 0 0 0 0 0 0 0 0
Turner Hayes Northfield 0 0 0 0 0 0 0 0 0 0
Garrett Snyder Pike 0 0 0 0 0 0 0 0 0 0
Seth Lutjemeyer HSE 0 0 0 0 0 0 0 0 0 0
Andrew Toppel New Palestine 0 0 0 0 0 0 0 0 0 0
Casey Lhaman Eastbrook 0 0 0 0 0 0 0 0 0 0
Wes Bruemer Brebeuf 0 0 0 0 0 0 0 0 0 0
Brad Altum Brebeuf 0 0 0 0 0 0 0 0 0 0
Jake Krevda Brebeuf 0 0 0 0 0 0 0 0 0 0
Drew Brown Carmel  0 0 0 0 0 0 0 0 0 0
Doug Campbell Carmel 5 2 3 1 0 0 1 0 0 3
Ryan Larson Carmel 0 0 0 0 0 0 0 0 0 0
Greg Bruno Westfield 0 0 0 0 0 0 0 0 0 0
Jack Houtman Westfeild 0 0 0 0 0 0 0 0 0 0
Andrew McCarty Westfield 0 0 0 0 0 0 0 0 0 0
Adam Durr Sheridan 0 0 0 0 0 0 0 0 0 0
Richard Velde Carmel 0 0 0 0 0 0 0 0 0 0
Nolan Karowski Carmel 0 0 0 0 0 0 0 0 0 0
Kyle Smythe HSE 0 0 0 0 0 0 0 0 0 0
Mike Fox Carmel 0 0 0 0 0 0 0 0 0 0
Pete Stamm HSE 0 0 0 0 0 0 0 0 0 0
Nick MacFarlane HSE 0 0 0 0 0 0 0 0 0 0
Bryan McGrath HSE 0 0 0 0 0 0 0 0 0 0
Adam Dather HSE 0 0 0 0 0 0 0 0 0 0
Ryan Newlin HSE 0 0 0 0 0 0 0 0 0 0
Andrew Wells HSE 0 0 0 0 0 0 0 0 0 0
Andrew Dundas Tri Central 0 0 0 0 0 0 0 0 0 0
Casey Devlin Carmel 0 0 0 0 0 0 0 0 0 0
Tim Dather HSE 0 0 0 0 0 0 0 0 0 0
Logan Calder Mt. Vernon 5 0 1 0 0 0 0 0 0 2
Tres Eberhardt Brebeuf 3 1 0 0 0 0 1 0 0 0
Chris Hoopingarner Lawrence Cent. 4 3 4 0 1 0 1 0 0 2
Kevin Tammen Mt. Vernon 4 1 2 1 0 0 0 0 0 3
Taylor Gibson Mt. Vernon 0 0 0 0 0 0 0 0 0 0
Brad Benbow Delta 3 1 0 0 0 0 0 0 0 0
Jarad Carr Pendlton 4 2 2 1 0 0 0 0 0 1
Brett DeWester Tipton 5 1 1 0 0 0 1 0 0 1
Ben McCafferty Mt. Vernon 3 3 2 1 0 0 0 0 0 0
Alex Juerling Cathedral 3 2 1 0 0 0 0 0 0 1
Daniel Morales Mt. Vernon 4 0 1 0 0 0 0 0 0 1
Pitching:   IP R H SO BB ER UER
George Luther Westfield 0 0 0 0 0 0 0
Ethan Armour Mt. Vernon 0 0 0 0 0 0 0
Sage Worl Tipton 0 0 0 0 0 0 0
Andrew Topple New Palestine 0 0 0 0 0 0 0
Ryan Breen Pike 0 0 0 0 0 0 0
Gabrial Hoffman Pike 0 0 0 0 0 0 0
Tony Huffman Sheridan 3 0 0 2 1 0 0
Turner Hayes Northfield 0 0 0 0 0 0 0
Zack Smith H.S.E 2 0 2 3 2 0 0
Jeremy Antoir Avon 0 0 0 0 0 0 0
Jackson Miles Ben Davis 0 0 0 0 0 0 0
Ethan Eichhorn Delta 0 0 0 0 0 0 0
Josh Heltsley Fishers 3 0 2 2 0 0 0
David Richards Elwood 1.6 9 4 0 1 4 5
Jamon Hammel Huntington North 2 0 0 5 0 0 0
Brian Bolin Carmel 0 0 0 0 0 0 0
Evan Butz Carmel 2 6 2 1 6 3 3
Conner Ewing Carmel 3 3 0 1 4 2 1
Brett Tsupros Carmel 3 1 2 4 1 1 0
Doug Campbell Carmel 3 4 7 1 1 1 3
Luke Harlow Tri-Central 0 0 0 0 0 0 0
Tyler Finley Fountain Central 0 0 0 0 0 0 0
Bryan Reynolds Tri-Central 3 1 1 0 5 1 0
Blake Burnett Tri-Central 3 6 6 4 2 2 4
Andrew Bilby Tri-Central 3 1 0 2 4 0 1
Royce Carlton Morristown 0 0 0 0 0 0 0
Frank Fisk Clinton Central 3.6 0 2 1 2 0 0
Ivo Kluesner Lapel 0 0 0 0 0 0 0
Jeff Ryan Eastern Hancock 0 0 0 0 0 0 0
Wesley Carroll   0 0 0 0 0 0 0
Autin Robbins New Palestine 5 4 1 3 2 0 4
Ben McCafferty Mt. Vernon 0 0 0 0 0 0 0
Brett DeWester Tipton 4.2 2 5 8 1 1 1
Jared Carr Pendleton 1.1 0 2 2 1 0 0
Chris Hoppingarner Lawrence Central 4 0 2 4 1 0 0
Brandon Trick Fishers 2 4 3 2 1 0 4
John Krasich Brebeuf 0 0 0 0 0 0 0
Matt Lepird Elmhurst 0 0 0 0 0 0 0
Joe Crouch Bishop Luers 0 0 0 0 0 0 0
Ryan Holser Bishop Luers 0 0 0 0 0 0 0
Ryan Fuller Elmhurst 0 0 0 0 0 0 0
                 
                 
Select League Stats
Name High School AB Runs Hits 2B 3B HR Steals Walks K's  RBI
Jason Klenke Franklin County 0 0 0 0 0 0 0 0 0 0
Joe Grahn North Central 0 0 0 0 0 0 0 0 0 0
Tye Robertson North Davies 0 0 0 0 0 0 0 0 0 0
Kyle Erwin Providence 0 0 0 0 0 0 0 0 0 0
Josh Smith  Providence 6 2 3 0 0 0 1 0 0 4
Sam Buddenbaum North Central 0 0 0 0 0 0 0 0 0 0
Chris Panyard North Central 0 0 0 0 0 0 0 0 0 0
Trevor Dum North Central 0 0 0 0 0 0 0 0 0 0
James Webster North Central 0 0 0 0 0 0 0 0 0 0
Mitch Grider Franklin County 6 3 5 1 1 0 3 0 0 4
Mark Hildebrand Franklin County 6 6 6 2 1 1 2 0 0 5
Bryce Wininger North Davies 5 3 5 0 0 0 0 0 1 1
Garrett Byrer North Davies 0 0 0 0 0 0 0 0 0 0
Logan Kumming New Palestine 4 2 2 0 0 0 1 0 0 1
Nick Stoia Decatur Central 0 0 0 0 0 0 0 0 0 0
Keaton Robertson Northview 0 0 0 0 0 0 0 0 0 0
Ryne Barr Northview 5 0 1 0 0 0 0 0 1 1
Derrick Bennett Shakamak 4 1 1 0 0 0 0 0 0 1
Curtis Peters Northview 4 0 0 0 0 0 0 0 3 0
J.J. Smerdel Northview 4 0 0 0 0 0 0 0 0 0
Max Waller Benton Central 0 0 0 0 0 0 0 0 0 0
David Tatham Brown County 3 2 1 0 0 0 3 1 1 0
Dave Blessinger Hamilton Heights 0 0 0 0 0 0 0 0 0 0
Benjamin Grissom Shakamak 4 1 1 0 1 0 0 0 0 0
Tanner Freshour Brown County 0 0 0 0 0 0 0 0 0 0
Jordan Shoaf Rockville 0 0 0 0 0 0 0 0 0 0
Luke Greene Rockville 4 1 1 0 0 0 1 0 0 0
Colton Moser Pike 0 0 0 0 0 0 0 0 0 0
Austin Caruthers Pike 0 0 0 0 0 0 0 0 0 0
Jacob Shaw Mitchell 0 0 0 0 0 0 0 0 0 0
Colton Hopwood Kokomo 4 0 0 0 0 0 1 2 1 0
Ethan Sharp South Adams 5 2 2 0 0 0 0 1 1 0
Jordan Sharp South Adams 5 0 1 0 0 0 0 0 0 0
Dustin Cover South Adams 5 0 3 2 0 0 0 0 1 2
Jordan Steiner South Adams 5 2 2 1 0 0 0 0 0 1
Corey Johnson Edwardsburg MI. 5 3 2 0 0 0 1 0 0 1
Marty Midla Martinsville 4 0 1 0 0 0 1 0 0 1
Justin Podell John Glenn 5 0 0 0 0 0 0 1 0 1
Brandon Mitchell Ft. Wayne Northrop 0 0 0 0 0 0 0 0 0 0
Michael Sobol South Bend Clay 5 1 2 0 0 0 0 0 2 2
Daniel Bollenbacher South Adams 5 1 3 0 0 1 0 0 0 6
Brandon Danz Beech Grove 5 0 0 0 0 0 0 1 1 1
Andrew Hagner Beech Grove 5 2 3 0 0 0 2 0 0 0
Jarrett Johnson Beech Grove 5 1 4 1 0 0 0 0 1 0
Zac Carver Beech Grove 5 2 0 0 0 0 0 1 2 0
Logan Witt Roncalli 6 2 1 0 0 0 0 0 0 1
Colby Shaw Perry Meridian 5 2 3 0 0 0 2 0 0 1
Eddie Sewell Perry Meridian 3 2 0 0 0 0 1 2 1 2
Austin Conley Perry Meridian 3 1 1 0 0 0 0 0 1 2
Curtis Mallery Noblesville 5 1 2 1 0 0 0 0 0 2
John Black Noblesville 5 0 1 0 0 0 0 0 0 0
Kevin Tompkins Columbus North 0 0 0 0 0 0 0 0 0 0
Alex Palmer Frankfort 4 1 2 1 0 0 0 0 0 2
Sean Curren Roncalli 4 1 1 0 0 0 0 0 0 1
Cody Whitis Columbus North 0 0 0 0 0 0 0 0 0 0
Jonathon Kimbro Perry Meridian 5 1 2 0 0 0 0 0 0 1
Brent Kimbro Perry Meridian 5 0 1 0 0 0 0 0 0 0
Tanner Punt Noblesville 4 1 1 1 0 0 0 0 0 2
Brent Furbee Southport 1 0 0 0 0 0 0 0 0 0
Brandon Davis Lutheran 5 1 2 0 0 0 0 0 0 1
Cody Sharrett Mt. Vernon 5 0 0 0 0 0 0 0 0 0
Evan Harrell Maconaquah 5 0 0 0 0 0 2 0 0 0
Adam Zehr Bedford 0 0 0 0 0 0 0 0 0 0
Thomas Hauer Bedford 5 1 3 0 1 0 3 3 4 3
Camron Faubion Bedford 0 0 0 0 0 0 0 0 0 0
Sean Monroe Ben Davis 0 0 0 0 0 0 0 0 0 0
Cliff Hendricks Ben Davis 1 2 1 0 0 0 0 3 0 2
Derrick Bales Blackford 0 0 0 0 0 0 0 0 0 0
Tommy Marvel Lapel 4 1 1 1 0 0 0 0 0 1
Jarrid Bradley Maconaquah 0 0 0 0 0 0 0 0 0 0
Brandt Murphy Maconaquah 0 0 0 0 0 0 0 0 0 0
Michael Rodriquez Ben Davis 1 3 0 0 0 0 3 0 0 0
Andrew Bernauer Cathedral 6 3 3 0 1 0 1 0 0 2
Jeff Dant Mt. Vernon 6 1 2 0 0 0 1 0 0 0
Ian Day Centerville 5 1 2 0 0 0 0 0 2 0
Devin Peabody North Vigo 8 5 2 0 0 0 2 0 0 1
Steven Pendergast North Vigo 9 0 3 0 0 0 0 0 0 3
Adam Wallace Ben Davis 0 0 0 0 0 0 0 0 0 0
Pete Schmith Morristown 0 0 0 0 0 0 0 0 0 0
Sean Ferguson Ben Davis 0 0 0 0 0 0 0 0 0 0
Blake Caudill Perry Meridian 4 3 2 0 0 0 1 0 0 3
Max Kamradt Perry Meridian 0 0 0 0 0 0 0 0 0 0
Jordan Foster Perry Meridian 5 1 2 0 0 0 0 0 0 1
Cory Butrum Ben Davis 3 2 1 0 0 0 1 1 1 2
Sean Bundy Ben Davis 6 2 2 0 0 0 0 0 2 1
Randy Whan Westfield 0 0 0 0 0 0 0 0 0 0
Elliott Beaver Morristown 0 0 0 0 0 0 0 0 0 0
