HOME | ABOUT US | CONTACT


  

 

2007 Softball Evaluation Results

Pitcher Evaluations

Name Fastball Velocity Fastball Control Other Velocity Other Control Other Velocity Other Control
Sarah Scanolon 55 mph 4 Changeup 37 mph 3 Rise 50 mph 4
Shelbie Jones 55 mph 5 Changeup 41 mph 2 Rise 52 mph 5
Olmay Wilson 54 mph 5 Changeup 35 mph 6 Curve 45 mph 6
Sarah Pursaczyk 58 mph 6 Changeup 40 4 Curve 50 mph 5
Chelsea Herendeen 49 mph 3 Riseball 58 mph 5 58 mph 4
Bailey Hall 55 mph 5 Changeup 42 6 Riseball 58 mph 5
Alissa Koch 57 mph 6 Riseball 58 mph 6 Screwball 57 mph 6
Katelyn Lee 53 mph 5 Curveball 51 mph 5 Changeup 37 mph  3
Audrey Ernst 52 mph 5 Dropball 51 mph 4 Changeup 42 mph 5
Becky Short 50 mph 5 Dropball 46 mph 4 Changeup 39 mph 5
Kelcy Martin 56 mph 5 Screwball 56 mph 6 Changeup 42 mph 6
Erika Petruzzi 55 mph 4 Changeup 35 mph 4 Curveball 56 mph 5
Kayla Duke 52 mph 4 Dropball 50 mph 4 Changeup 39 mph 5
Lauren Elmore 51 mph 5 Changeup 36 mph 6 Dropball 53 mph 4
Amy Tamer 58 mph 6 Changeup 39 mph 4 Riseball 54 mph 6
Crystal Hart 52 mph 6 Curveball 51 mph 3 Changeup 40 mph 3
Tyanne Brewer 43 mph 4 Changeup 36 mph 3 N/A N/A
Chelsea Day 55 mph 5 Changeup 35 mph 4 Dropball 53 mph 4
Jordan Millspaugh 51 mph 4 Riseball 47 mph 3 Changeup 37 mph  3
Judy Ellis 52 mph 4 Dropball 52 mph 2 N/A N/A
 

Catcher Evaluations

Name Arm Velocity Throwing Accuracy Catch / Release 
Kelsey Coachran 48 mph 5 1.91
Ashley Saddler 53 mph 5 1.94
Cortney Brandt 52 mph 4 1.94
Katherine Toney 43 mph 3 2.44
Victoria Babcock 50 mph 4 2.46
Julia Camp 49 mph 6 1.86
Kelly Rusterholz 48 mph 6 2.08
Samantha Barbee 45 mph 3 2.00
Bonnie Parker 48 mph 5 1.93
Brooke Ellis 49 mph 5 1.93
Emily Tweedy 50 mph 5 2.22
Kayla Smith 48 mph 5 2.06
Amanda Couture 47 mph 5 2.10
Kimi Blewett 51 mph 5 2.16
 

Outfielder Evaluations

Name Arm Velocity Throwing Accuracy Fielding Range Fielding Mechanics
Samantha Hymes 48 mph 5 5 5
Cassie Puff 53 mph 5 5 5
Lauren Hendricks 56 mph 5 5 5
Katherin Toney 59 mph 4 6 6
Lindsey Clouse 56 mph 6 6 6
Kristen Lada 52 mph 6 5 4
Kylie Segner 55 mph 6 5 6
Sarah Swanson 60 mph 6 6 6
Hannah Zimmerman 56 mph 6 6 5
Sarah Prusaczyk 54 mph 5 5 5
Natalie McDonough 51 mph 6 4 6
Danielle Gould 58 mph 5 4 5
Jarah Ice 55 mph 5 5 5
Stephanie Evans 54 mph 5 5 5
Natalie Davis 50 mph 5 5 5
Jillian Steury 54 mph 5 5 5
Amanda Tutrow 48 mph 5 5 5
Morgan Kantner 51 mph 5 5 5
Crystal Hart 55 mph 6 6 6
Danae Nafzinger 48 mph 5 6 6
Molly Manley 51 mph 4 4 4
Krista Davis 48 mph 5 4 5
 

Infielder Evaluations

Name Arm Velocity Throwing Accuracy Fielding Range Fielding Mechanics
Whitlee Scott 46 mph 4 5 5
Kaitlyn Frost 48 mph 5 4 5
Nicole Pfenning 47 mph 5 5 5
Kayla Seedborg-Gray 57 mph 3 6 6
Ashley Saddler 50 mph 4 4 4
Laura Whitehead 53 mph 5 5 6
Lauren Hendricks 51 mph 5 3 4
Alisha Davenport 51 mph 4 2 3
Brittany Camp 56 mph 5 6 6
Brittani Snyder 51 mph 6 5 6
Samantha Swenson 51 mph 3 4 4
Chelsea Sanders 57 mph 5 5 6
Sarah Swanson 55 mph 3 4 4
Emily Bernstein 47 mph 2 3 4
Jessica Wright 56 mph 3 4 6
Rachel MacBeth 48 mph 5 5 6
Jamie Goss 58 mph 6 3 6
Kristine Lagree 47 mph 3 4 5
Shelby Carter 54 mph 2 3 4
Megan Ramey 54 mph 5 4 5
Marissa French 51 mph 5 4 5
Kim Wachholder 53 mph 2 5 5
Skylar Berger 52 mph 4 5 5
Alyssa Atwood 50 mph 3 4 3
Jarah Ice 56 mph 3 5 6
Ashley Suder 51 mph 3 3 3
Brittany DeWeese 54 mph 5 5 6
Heather Shepherd 58 mph 6 6 6
Jenna Walters 41 mph 3 2 2
Tera Clark 57 mph 5 6 6
Katie Cretin 51 mph 5 4 5
Micolea Depew 58 mph 5 6 6
Amanda Tutrow 48 mph 4 4 5
Kelsey Uebelhor 54 mph 5 5 5
Crystal Hart 56 mph 3 5 5
Jill Wichert 51 mph 5 4 5
Danielle Baldwin 51 mph 4 4 5
     TOP | HOME  | CONTACT

                          © Copyright 2004-2010. Hoosier Diamond  All rights reserved.

Website created and maintained by