HOME | ABOUT US | CONTACT


  

Pitcher Results - Indiana University
 

Name

Fastball Velocity Fastball Life Fastball Control Curveball Velocity Curveball Control Change Up Velocity Change Up Control Home To First 60 Yard Dash Hitting Ability Hitting  Form Hitting Power
Zach Sterling 85 5- 5 69 4 75 6 4.4 7.3 5 5 4+
Kyle Cook 86 6 8 75 4 74 8 4.5 7.1 4 5 4
Kyle Houlehan 77 4 5 61 3 63 4 4.7 7.8      
Taylor Nead 76 5+ 6 61 4- 69 4 4.7 7.4 5- 5- 5
Eric Mueller 68 4 4 6 5- 59 4+ 4.9 7.8 5+ 6 5+
Samuel Gothke 72 6 6 58 5- 68 5+ 5.0 8.4      
Tyler Schnebelt 78 6 5- 66 3 68 5 4.5 7.5 7 6 6+
Gregory Kerro 84 5 7 69 5- 74 4- 4.4 7.2 5+ 5+ 6+
Scott Handley 82 5 6 69 6 66 5 4.7 7.9      
Benjamin Walters 76 6 6 68 7 73 5 4.7 7.5 6 6 6+
Blake Platl 81 5+ 6 72 5- 74 8 4.6 7.2 6+ 6+ 6
Casey Greene 81 5 6 72 4- 70 3 4.5 7.5 5+ 5 5
Caleb Koch 79 5 6 69 5 70 5 4.3 6.6 5+ 6 5+
R. Wohlschlaeger 78 5+ 6 70 3 70 3   7.3      
Todd Ungru 83 5- 7- 68 4 68 4 4.9 7.9 5 5 5+
Pete Frakes 76 4 4- 57 3 59 3 4.8 8.3      
Jay Haney 86 7 6+ 71 4 77 3 4.8 8.2 5+ 5+ 5+
Brooks Weidman 81 6- 6+ 68 4 71 6 4.8 8.2      
Travis Knight 81 6 6 71 4- 73 5- 4.8 7.8 4 5 5
Gregory Vogt 81 5+ 7- 67 5 74 7 4.6 7.8 7+ 7 7
Corbin Schlather 78 4+ 5 67 4- 70 5+ 5.0 7.8 5+ 5+ 7
Christopher Hoover 83 7 7 74 6 77 4 4.5 7.5      
Kyle Arroyo 86 6 7 66 6 73 6 4.5 7.3 4+ 5 5+
Chad Richie 83 6 7 58 4- 73 6+ 4.6 7.4 6 6 6+
Blake Mascarello 84 6 8 66 6 66 3 4.7 7.9 5 5+ 5+
Cameron Stone 79 7 6+ 66 4- 69 4- 5.2 8.7 5+ 5 5+
Justin Martin 82 6 7 69 6 72 4- 4.6 7.7      
Ryan Leugers 83 5- 7 71 6 77 5 4.5 7.6 6 6- 5+
Josh Garling 76 4 4+ 64 4+ 71 5 5.1 8.4 4+ 4+ 5-
Elliott Ross 76 4+ 7 73 3 73 5- 4.6 7.8 5+ 5+ 6
Brody Randle 79 6- 6- 62 4- 69 4 5.0 8.2      
Elliott Beaver 74 3 5 57 5- 57 5- 4.4 7.7 5 5+ 5
Calvin Corso 75 5 6 66 5- 66 5- 4.0 7.0 5+ 5 4
Nathaniel Kautz 78 5 5 67 5+ 66 5+ 4.5 7.3 6 6- 5
Jake Smith 76 4 5- 53 3 63 5+ 4.4 7.3 6 5 5-
Jordan Baker 70 4 7 59 5- 58 3 4.8 7.8 5 5+ 4

Catcher Results

Name Arm  Velocity Arm Accuracy Hitting Ability Hitting Form Hitting Power  Home To  First  60 Yard Dash Catch & Release
Samuel Swafford 73 6+ 7    7         7          4.4 7.4 2.2
Trey Edwards III 71 6 5 5  5+           4.6 7.7 2.1
Justin Branock 76 6+ 5 5+  5+           4.5 7.1 1.9
Branden Littlejohn 73 5 5- 5  5+           4.8 7.8 2.2
Camoran Puetz 68 5 6 6+  6+           4.5 7.1 2.1
Craig Ripley 81 6- 5+ 5+         6          4.6 7.2 2.1
Mark Comparoni 74 7- 6+ 6+         7          4.9 8.0 2.1
Kyle Crawford 73 6+ 7 7  6+           4.4 7.5 2.0
Brett Keeler 74 6 6+ 6+         7          4.7 7.6 2.2
Elliott Beaver 68 5 5 5+         5          4.4 7.7 2.2
Mike Cunningham 70 6 5+ 5  5+           4.5 7.8 2.2
Ryan Miller 73 6 5+ 6  5+           4.4 7.4 2.2
Alex Ritchie 67 6+ 5+ 6         5          4.6 7.5 2.3
Jordan Saltzman 71 6 6- 6         6          4.9 7.9 2.0
Tyler Bokinsky 73 6 5 5+  5+           4.4 7.3 2.0
Sean C. Miller 76 7+ 7 7  7+           4.8 7.8 1.9
Radley Haddad 70 6+ 6 6  5+           4.4 7.9 1.5
Jake Fitzgerald 67 5 7 7         7          5.2 8.4 2.3
Jacob Witteveen 67 5+ 5+ 5+ 6          5.0 8.3 2.1

Infielder Results

Name Arm Velocity Arm Accuracy Fielding  Ability Fielding Range Fielding Hands Hitting Ability Hitting  Form Hitting Power Home To First 60 Yard Dash
Tyler M. Reinke 69 4 6- 6- 6 6 6+ 5 4.1 7.3
Bryan Chestnut 76 7 7 7- 7 5+ 5- 5 4.6 7.3
Nicholas Houlehan 74 6 5 4+ 6 5 5+ 5 4.7 8.1
Jordan A. Baker 69 5- 4+ 4+ 4 5 5+ 4 4.8 7.8
Jordan Martin 76 5 4- 5 4- 5 4+ 5+ 4.4 7.5
Jeffrey Worster 79 5 4+ 5- 4 6- 5- 5 4.5 7.3
Frank Hrdy 73 6 6- 6 5+ 5+ 5 5 4.4 7.6
Benjamin Kubuski 75 6 5 6 5- 6 5 5 4.6 7.4
Jade Anthrop 75 6 5 5 6 6 5 5 4.6 7.7
Dru Anthrop 74 7 6 6+ 6- 6+ 6 6- 4.7 7.5
Thomas Hauer 68 6 5 6- 5- 6 6+ 6+ 4.7 8.0
Scott Lawley 70 6 6- 6+ 5+ 6+ 6 6- 4.4 7.8
Kyle Knapp 76 6 6 6- 6 5+ 6- 5 4.4 7.6
Drew Ordakowski 76 7 5+   6- 6- 5 4 4.4 7.8
Roman Ricker 76 5 7 6+ 6 7 6+ 6+ 4.7 7.5
David Giese 74 5 6+ 6+ 5 6 5+ 6+ 4.2 7.3
Ryan Wides 78 6 6+ 6+ 6 6 5+ 6+ 4.1 6.9
Karch Kowalczyk 74 6 5+ 6- 5+ 6+ 5+ 6 4.4 7.3
Steven Steele 74 5 4 4- 5+ 5- 5+ 5 4.8 7.9
Jacob Steinbrook 75 6 5- 5+ 4 6- 6 5+ 4.3 7.2
Reid Smith 73 6 5+ 6 4+ 6+ 6 6+ 4.2 7.3
R. Wohlschlaeger 73 6 6- 5 6+ 5 6- 5   7.3
Justin Miller 71 5 4+ 4+ 4 5 5 4 4.2 6.9
Andrew Moses 71 4 5- 4+ 5- 6 5 5+ 4.7 7.9
Benjamin Grissom 71 6 6- 6+ 6+ 6 5 5 4.2 7.4
Craig Roberts 71 6 5 5 6 7- 6+ 6 4.6 8.2
Corbin Smith 67 5 5- 4+ 5- 6 5+ 6- 4.5 7.7
Brandon Thomas 63 4 4 5 5- 5 5- 4 4.8 8.0
Justin Williams 64 4 3+ 4 3+ 5+ 5 5 4.6 8.0

Outfielder Results

Name Arm Velocity Arm Accuracy Fielding  Ability Fielding Hands Hitting Ability Hitting Form Hitting Power Home To First 60 Yard Dash
Jake Smith 82 8 7 7 6 5 6- 4.4 7.3
Nic Malatestinic 81 6 6 6 7- 6 5+ 4.1 7.4
Nick Havens 76 7 6 6+ 6- 5 5- 4.5 7.3
Aaron Sprowles 78 8 8 7+ 6 6 5 4.9 7.6
Austin Rieke 78 6 6 6 6- 5+ 4 4.6 7.3
Taylor Russell 81 7+ 8 7+ 7- 6 7- 4.5 7.5
Joe Hardwick 72 6 5 5 6+ 6 4+ 4.2 7.0
Michael Raines 76 6 5 5+ 7- 7- 5+ 4.4 7.2
Jordan Tackitt 82 8 6 5- 6 6- 6 4.3 7.3
Calvin Corso 84 7 6 6+ 5+ 5 4 4.0 7.0
Nathaniel Kautz 77 7 6 7 6 6- 5 4.5 7.3
Matthew Volchko 66 6 5 6 6+ 6 5 4.5 7.7
Kyle Burnam 79 8 8 8 7 7- 5 4.5 7.2
Nathan Koontz 81 7 7 6 8- 8 7- 4.3 7.0
Ryan Leugers 80 7 7 7 6 6- 5+ 4.5 7.6
Tyler Schnebelt 76 5+ 5+ 5 7 6 6+ 4.5 7.5

 

     TOP | HOME  | CONTACT

                          © Copyright 2006. Hoosier Diamond  All rights reserved.